Good Morning, 11/22/2009 5:42 AM
About Us
Single Search
Watch Public Recs
Real Estate For Sale
Testimonials
Subscriber Databases
Product Pricing
Record Counts
FREE Web Demo
Bulk Data Sales
Search Our Site
Advertise with Us
Statistics
Subscribe Online
Marketing Lists
  New Homeowners
  Mortgages
  New Businesses
  Foreclosures & Auctions
  Tax Sales for Property
  Bankruptcies
  State & Federal Tax Liens
  Divorces
  Criminal Misdemeanors
  Felony Arrests
  DUI Arrests
  Suspended & Rev Licenses
  Probate Cases
  Incorporations
  Detainers
  Custom Research
  Format Options
  Newsletters
Advertisement

Real Estate Market Pulse

This snapshot of real estate sales, based on deeds transferred during this period, is compiled from public records. Median Price means that half the homes sold for more and half for less. Prices may reflect the types of housing sold, which vary according to locality and reporting period. Deed transfers often lag closing dates.

Armour Square Housing Details

Start Date End Date Total Units Median Sale Price Prior Median Sale Price
7/1/2009 9/30/2009 16 $256,000.00 $266,500.00
5/1/2009 7/31/2009 11 $238,000.00 $212,750.00
4/1/2009 6/30/2009 17 $238,000.00 $219,250.00
3/1/2009 5/31/2009 30 $235,750.00 $210,000.00
2/1/2009 4/30/2009 32 $238,000.00 $320,000.00
1/1/2009 3/31/2009 30 $238,250.00 $255,000.00
12/1/2008 2/28/2009 24 $252,500.00 $255,000.00
11/1/2008 1/31/2009 32 $252,500.00 $275,000.00
10/1/2008 12/31/2008 45 $262,000.00 $268,500.00
9/1/2008 11/30/2008 44 $264,500.00 $289,000.00
8/1/2008 10/31/2008 44 $268,000.00 $276,000.00
7/1/2008 9/30/2008 34 $266,500.00 $284,500.00
6/1/2008 8/31/2008 42 $243,000.00 $254,000.00
5/1/2008 7/31/2008 50 $212,750.00 $243,500.00
4/1/2008 6/30/2008 40 $219,250.00 $221,000.00
3/1/2008 5/31/2008 25 $210,000.00 $219,500.00
2/1/2008 4/30/2008 11 $320,000.00 $252,500.00
1/1/2008 3/31/2008 9 $255,000.00 $298,000.00
12/1/2007 2/29/2008 13 $255,000.00 $305,000.00
11/1/2007 1/31/2008 16 $275,000.00 $256,000.00
10/1/2007 12/31/2007 18 $268,500.00 $265,000.00
9/1/2007 11/30/2007 19 $289,000.00 $265,000.00
8/1/2007 10/31/2007 24 $276,000.00 $288,000.00
7/1/2007 9/30/2007 20 $284,500.00 $290,000.00
6/1/2007 8/31/2007 21 $254,000.00 $290,000.00
5/1/2007 7/31/2007 16 $243,500.00 $285,000.00
4/1/2007 6/30/2007 24 $221,000.00 $262,000.00
3/1/2007 5/31/2007 20 $219,500.00 $251,500.00
2/1/2007 4/30/2007 21 $252,500.00 $251,000.00
1/1/2007 3/31/2007 15 $298,000.00 $225,000.00
12/1/2006 2/28/2007 22 $305,000.00 $210,000.00
11/1/2006 1/31/2007 23 $256,000.00 $206,000.00
10/1/2006 12/31/2006 27 $265,000.00 $215,000.00
9/1/2006 11/30/2006 27 $265,000.00 $275,000.00
8/1/2006 10/31/2006 30 $288,000.00 $300,000.00
7/1/2006 9/30/2006 31 $290,000.00 $289,000.00
6/1/2006 8/31/2006 36 $290,000.00 $255,000.00
5/1/2006 7/31/2006 31 $285,000.00 $265,000.00
4/1/2006 6/30/2006 25 $262,000.00 $240,000.00
3/1/2006 5/31/2006 22 $251,500.00 $265,000.00
2/1/2006 4/30/2006 25 $251,000.00 $252,000.00
1/1/2006 3/31/2006 42 $225,000.00 $245,000.00
12/1/2005 2/28/2006 56 $210,000.00 $175,000.00
11/1/2005 1/31/2006 63 $206,000.00 $175,000.00
10/1/2005 12/31/2005 51 $215,000.00 $175,000.00
9/1/2005 11/30/2005 36 $275,000.00 $275,500.00
8/1/2005 10/31/2005 29 $300,000.00 $310,000.00
7/1/2005 9/30/2005 24 $289,000.00 $265,000.00
6/1/2005 8/31/2005 27 $255,000.00 $259,000.00
5/1/2005 7/31/2005 25 $265,000.00 $300,000.00
4/1/2005 6/30/2005 23 $240,000.00 $289,000.00
3/1/2005 5/31/2005 18 $265,000.00 $285,000.00
2/1/2005 4/29/2005 21 $252,000.00 $245,000.00
1/1/2005 3/31/2005 37 $245,000.00 $257,000.00
12/1/2004 2/28/2005 75 $175,000.00 $289,000.00
11/1/2004 1/30/2005 78 $175,000.00 $235,000.00
10/1/2004 12/30/2004 63 $175,000.00 $235,000.00
9/1/2004 11/30/2004 28 $275,500.00 $235,000.00
4/1/2004 6/30/2004 14 $289,000.00 $235,000.00
3/1/2004 5/31/2004 18 $285,000.00 $297,500.00
2/1/2004 4/30/2004 33 $245,000.00 $265,000.00
12/1/2003 2/29/2004 26 $289,000.00 $209,000.00
11/1/2003 1/31/2004 12 $235,000.00 $166,000.00
10/1/2003 12/31/2003 7 $182,000.00 $180,000.00
4/1/2003 6/30/2003 4 $235,000.00 $157,000.00
3/1/2003 5/31/2003 6 $297,500.00 $155,000.00
2/1/2003 4/30/2003 8 $265,000.00 $165,000.00
12/1/2002 2/28/2003 9 $209,000.00 $150,000.00
11/1/2002 1/31/2003 7 $166,000.00 $159,000.00
10/1/2002 12/31/2002 7 $182,000.00 $180,000.00

View other cities in this county
Search Record Information Services: