Good Morning, 11/22/2009 5:36 AM
About Us
Single Search
Watch Public Recs
Real Estate For Sale
Testimonials
Subscriber Databases
Product Pricing
Record Counts
FREE Web Demo
Bulk Data Sales
Search Our Site
Advertise with Us
Statistics
Subscribe Online
Marketing Lists
  New Homeowners
  Mortgages
  New Businesses
  Foreclosures & Auctions
  Tax Sales for Property
  Bankruptcies
  State & Federal Tax Liens
  Divorces
  Criminal Misdemeanors
  Felony Arrests
  DUI Arrests
  Suspended & Rev Licenses
  Probate Cases
  Incorporations
  Detainers
  Custom Research
  Format Options
  Newsletters
Advertisement

Real Estate Market Pulse

This snapshot of real estate sales, based on deeds transferred during this period, is compiled from public records. Median Price means that half the homes sold for more and half for less. Prices may reflect the types of housing sold, which vary according to locality and reporting period. Deed transfers often lag closing dates.

Avalon Park Housing Details

Start Date End Date Total Units Median Sale Price Prior Median Sale Price
7/1/2009 9/30/2009 38 $130,000.00 $150,000.00
5/1/2009 7/31/2009 34 $140,500.00 $157,000.00
4/1/2009 6/30/2009 33 $150,000.00 $166,500.00
3/1/2009 5/31/2009 29 $155,000.00 $155,000.00
2/1/2009 4/30/2009 25 $164,000.00 $165,000.00
1/1/2009 3/31/2009 18 $173,750.00 $165,000.00
12/1/2008 2/28/2009 19 $165,000.00 $174,250.00
11/1/2008 1/31/2009 18 $142,500.00 $165,000.00
10/1/2008 12/31/2008 25 $145,000.00 $171,250.00
9/1/2008 11/30/2008 34 $147,500.00 $180,000.00
8/1/2008 10/31/2008 44 $149,000.00 $180,000.00
7/1/2008 9/30/2008 58 $150,000.00 $180,000.00
6/1/2008 8/31/2008 51 $150,000.00 $180,000.00
5/1/2008 7/31/2008 45 $157,000.00 $174,750.00
4/1/2008 6/30/2008 30 $166,500.00 $176,000.00
3/1/2008 5/31/2008 37 $155,000.00 $173,000.00
2/1/2008 4/30/2008 45 $165,000.00 $180,000.00
1/1/2008 3/31/2008 49 $165,000.00 $178,000.00
12/1/2007 2/29/2008 52 $174,250.00 $170,000.00
11/1/2007 1/31/2008 52 $165,000.00 $165,000.00
10/1/2007 12/31/2007 50 $171,250.00 $170,000.00
9/1/2007 11/30/2007 55 $180,000.00 $170,000.00
8/1/2007 10/31/2007 70 $180,000.00 $178,000.00
7/1/2007 9/30/2007 73 $180,000.00 $187,500.00
6/1/2007 8/31/2007 77 $180,000.00 $187,500.00
5/1/2007 7/31/2007 74 $174,750.00 $190,000.00
4/1/2007 6/30/2007 67 $176,000.00 $188,000.00
3/1/2007 5/31/2007 71 $173,000.00 $185,000.00
2/1/2007 4/30/2007 68 $180,000.00 $180,500.00
1/1/2007 3/31/2007 82 $178,000.00 $180,250.00
12/1/2006 2/28/2007 101 $170,000.00 $168,000.00
11/1/2006 1/31/2007 107 $165,000.00 $170,000.00
10/1/2006 12/31/2006 91 $170,000.00 $175,000.00
9/1/2006 11/30/2006 106 $170,000.00 $175,000.00
8/1/2006 10/31/2006 100 $178,000.00 $170,000.00
7/1/2006 9/30/2006 108 $187,500.00 $169,000.00
6/1/2006 8/31/2006 95 $187,500.00 $161,000.00
5/1/2006 7/31/2006 111 $190,000.00 $163,000.00
4/1/2006 6/30/2006 118 $188,000.00 $210,500.00
3/1/2006 5/31/2006 132 $185,000.00 $160,000.00
2/1/2006 4/30/2006 126 $180,500.00 $149,000.00
1/1/2006 3/31/2006 120 $180,250.00 $149,000.00
12/1/2005 2/28/2006 129 $168,000.00 $145,500.00
11/1/2005 1/31/2006 139 $170,000.00 $154,000.00
10/1/2005 12/31/2005 114 $175,000.00 $150,000.00
9/1/2005 11/30/2005 101 $175,000.00 $149,500.00
8/1/2005 10/31/2005 77 $170,000.00 $150,000.00
7/1/2005 9/30/2005 76 $169,000.00 $151,000.00
6/1/2005 8/31/2005 91 $161,000.00 $150,000.00
5/1/2005 7/31/2005 103 $163,000.00 $143,000.00
4/1/2005 6/30/2005 88 $210,500.00 $215,000.00
3/1/2005 5/31/2005 86 $160,000.00 $149,000.00
2/1/2005 4/29/2005 63 $149,000.00 $134,000.00
1/1/2005 3/31/2005 71 $149,000.00 $136,000.00
12/1/2004 2/28/2005 88 $145,500.00 $133,000.00
11/1/2004 1/30/2005 90 $154,000.00 $134,000.00
10/1/2004 12/30/2004 79 $150,000.00 $135,000.00
9/1/2004 11/30/2004 87 $149,500.00 $134,000.00
4/1/2004 6/30/2004 59 $215,000.00 $212,250.00
3/1/2004 5/31/2004 86 $149,000.00 $147,000.00
2/1/2004 4/30/2004 91 $134,000.00 $138,000.00
12/1/2003 2/29/2004 83 $133,000.00 $128,000.00
11/1/2003 1/31/2004 72 $134,000.00 $121,000.00
10/1/2003 12/31/2003 30 $135,000.00 $125,000.00
4/1/2003 6/30/2003 17 $212,250.00 $125,000.00
3/1/2003 5/31/2003 33 $147,000.00 $128,000.00
2/1/2003 4/30/2003 45 $138,000.00 $125,000.00
12/1/2002 2/28/2003 37 $128,000.00 $107,000.00
11/1/2002 1/31/2003 36 $121,000.00 $115,000.00
10/1/2002 12/31/2002 30 $135,000.00 $125,000.00

View other cities in this county
Search Record Information Services: