Good Morning, 11/22/2009 6:15 AM
About Us
Single Search
Watch Public Recs
Real Estate For Sale
Testimonials
Subscriber Databases
Product Pricing
Record Counts
FREE Web Demo
Bulk Data Sales
Search Our Site
Advertise with Us
Statistics
Subscribe Online
Marketing Lists
  New Homeowners
  Mortgages
  New Businesses
  Foreclosures & Auctions
  Tax Sales for Property
  Bankruptcies
  State & Federal Tax Liens
  Divorces
  Criminal Misdemeanors
  Felony Arrests
  DUI Arrests
  Suspended & Rev Licenses
  Probate Cases
  Incorporations
  Detainers
  Custom Research
  Format Options
  Newsletters
Advertisement

Real Estate Market Pulse

This snapshot of real estate sales, based on deeds transferred during this period, is compiled from public records. Median Price means that half the homes sold for more and half for less. Prices may reflect the types of housing sold, which vary according to locality and reporting period. Deed transfers often lag closing dates.

Barrington Housing Details

Start Date End Date Total Units Median Sale Price Prior Median Sale Price
7/1/2009 9/30/2009 35 $485,000.00 $520,000.00
5/1/2009 7/31/2009 32 $465,000.00 $422,500.00
4/1/2009 6/30/2009 29 $460,000.00 $422,500.00
3/1/2009 5/31/2009 26 $462,750.00 $453,750.00
2/1/2009 4/30/2009 13 $400,000.00 $552,000.00
1/1/2009 3/31/2009 11 $400,000.00 $556,000.00
12/1/2008 2/28/2009 13 $385,000.00 $488,250.00
11/1/2008 1/31/2009 18 $384,000.00 $535,000.00
10/1/2008 12/31/2008 19 $428,000.00 $386,000.00
9/1/2008 11/30/2008 26 $607,500.00 $375,000.00
8/1/2008 10/31/2008 30 $567,500.00 $487,000.00
7/1/2008 9/30/2008 39 $520,000.00 $620,000.00
6/1/2008 8/31/2008 31 $515,000.00 $630,000.00
5/1/2008 7/31/2008 32 $422,500.00 $620,000.00
4/1/2008 6/30/2008 27 $422,500.00 $416,000.00
3/1/2008 5/31/2008 24 $453,750.00 $408,500.00
2/1/2008 4/30/2008 23 $552,000.00 $425,000.00
1/1/2008 3/31/2008 16 $556,000.00 $463,000.00
12/1/2007 2/29/2008 26 $488,250.00 $481,000.00
11/1/2007 1/31/2008 27 $535,000.00 $485,000.00
10/1/2007 12/31/2007 27 $386,000.00 $445,000.00
9/1/2007 11/30/2007 31 $375,000.00 $508,000.00
8/1/2007 10/31/2007 40 $487,000.00 $455,000.00
7/1/2007 9/30/2007 43 $620,000.00 $460,000.00
6/1/2007 8/31/2007 47 $630,000.00 $528,000.00
5/1/2007 7/31/2007 41 $620,000.00 $500,000.00
4/1/2007 6/30/2007 40 $416,000.00 $525,000.00
3/1/2007 5/31/2007 34 $408,500.00 $395,000.00
2/1/2007 4/30/2007 26 $425,000.00 $462,500.00
1/1/2007 3/31/2007 28 $463,000.00 $500,000.00
12/1/2006 2/28/2007 37 $481,000.00 $455,000.00
11/1/2006 1/31/2007 52 $485,000.00 $410,000.00
10/1/2006 12/31/2006 41 $445,000.00 $515,000.00
9/1/2006 11/30/2006 43 $508,000.00 $550,000.00
8/1/2006 10/31/2006 52 $455,000.00 $487,500.00
7/1/2006 9/30/2006 54 $460,000.00 $550,000.00
6/1/2006 8/31/2006 67 $528,000.00 $555,000.00
5/1/2006 7/31/2006 54 $500,000.00 $575,000.00
4/1/2006 6/30/2006 56 $525,000.00 $565,000.00
3/1/2006 5/31/2006 43 $395,000.00 $454,000.00
2/1/2006 4/30/2006 44 $462,500.00 $480,000.00
1/1/2006 3/31/2006 40 $500,000.00 $532,000.00
12/1/2005 2/28/2006 62 $455,000.00 $513,500.00
11/1/2005 1/31/2006 81 $410,000.00 $470,000.00
10/1/2005 12/31/2005 81 $515,000.00 $530,500.00
9/1/2005 11/30/2005 66 $550,000.00 $578,500.00
8/1/2005 10/31/2005 50 $487,500.00 $479,000.00
7/1/2005 9/30/2005 52 $550,000.00 $489,000.00
6/1/2005 8/31/2005 69 $555,000.00 $535,000.00
5/1/2005 7/31/2005 66 $575,000.00 $574,500.00
4/1/2005 6/30/2005 45 $565,000.00 $560,000.00
3/1/2005 5/31/2005 40 $454,000.00 $526,500.00
2/1/2005 4/29/2005 37 $480,000.00 $526,500.00
1/1/2005 3/31/2005 43 $532,000.00 $535,000.00
12/1/2004 2/28/2005 47 $513,500.00 $510,000.00
11/1/2004 1/30/2005 51 $470,000.00 $500,000.00
10/1/2004 12/30/2004 48 $530,500.00 $525,000.00
9/1/2004 11/30/2004 53 $578,500.00 $592,000.00
4/1/2004 6/30/2004 62 $560,000.00 $495,000.00
3/1/2004 5/31/2004 61 $526,500.00 $510,000.00
2/1/2004 4/30/2004 53 $526,500.00 $460,000.00
12/1/2003 2/29/2004 77 $510,000.00 $500,000.00
11/1/2003 1/31/2004 82 $500,000.00 $387,500.00
10/1/2003 12/31/2003 31 $417,500.00 $409,000.00
4/1/2003 6/30/2003 18 $495,000.00 $373,000.00
3/1/2003 5/31/2003 30 $510,000.00 $315,000.00
2/1/2003 4/30/2003 37 $460,000.00 $364,500.00
12/1/2002 2/28/2003 37 $500,000.00 $355,000.00
11/1/2002 1/31/2003 26 $387,500.00 $359,250.00
10/1/2002 12/31/2002 31 $417,500.00 $409,000.00

View other cities in this county
Search Record Information Services: