Good Morning, 11/22/2009 6:25 AM
About Us
Single Search
Watch Public Recs
Real Estate For Sale
Testimonials
Subscriber Databases
Product Pricing
Record Counts
FREE Web Demo
Bulk Data Sales
Search Our Site
Advertise with Us
Statistics
Subscribe Online
Marketing Lists
  New Homeowners
  Mortgages
  New Businesses
  Foreclosures & Auctions
  Tax Sales for Property
  Bankruptcies
  State & Federal Tax Liens
  Divorces
  Criminal Misdemeanors
  Felony Arrests
  DUI Arrests
  Suspended & Rev Licenses
  Probate Cases
  Incorporations
  Detainers
  Custom Research
  Format Options
  Newsletters
Advertisement

Real Estate Market Pulse

This snapshot of real estate sales, based on deeds transferred during this period, is compiled from public records. Median Price means that half the homes sold for more and half for less. Prices may reflect the types of housing sold, which vary according to locality and reporting period. Deed transfers often lag closing dates.

Berkeley Housing Details

Start Date End Date Total Units Median Sale Price Prior Median Sale Price
7/1/2009 9/30/2009 9 $150,000.00 $182,000.00
5/1/2009 7/31/2009 7 $167,500.00 $211,500.00
4/1/2009 6/30/2009 8 $171,250.00 $211,500.00
3/1/2009 5/31/2009 4 $178,000.00 $200,750.00
2/1/2009 4/30/2009 3 $200,000.00 $214,000.00
1/1/2009 3/31/2009 6 $152,500.00 $202,500.00
12/1/2008 2/28/2009 5 $150,000.00 $218,500.00
11/1/2008 1/31/2009 7 $150,000.00 $234,750.00
10/1/2008 12/31/2008 8 $190,750.00 $245,000.00
9/1/2008 11/30/2008 12 $190,750.00 $237,000.00
8/1/2008 10/31/2008 10 $191,250.00 $231,000.00
7/1/2008 9/30/2008 13 $182,000.00 $227,000.00
6/1/2008 8/31/2008 13 $217,000.00 $227,000.00
5/1/2008 7/31/2008 17 $211,500.00 $221,500.00
4/1/2008 6/30/2008 9 $211,500.00 $218,500.00
3/1/2008 5/31/2008 10 $200,750.00 $234,250.00
2/1/2008 4/30/2008 9 $214,000.00 $250,000.00
1/1/2008 3/31/2008 16 $202,500.00 $256,500.00
12/1/2007 2/29/2008 16 $218,500.00 $285,000.00
11/1/2007 1/31/2008 18 $234,750.00 $236,000.00
10/1/2007 12/31/2007 15 $245,000.00 $250,000.00
9/1/2007 11/30/2007 15 $237,000.00 $235,000.00
8/1/2007 10/31/2007 16 $231,000.00 $245,000.00
7/1/2007 9/30/2007 17 $227,000.00 $245,000.00
6/1/2007 8/31/2007 19 $227,000.00 $250,000.00
5/1/2007 7/31/2007 16 $221,500.00 $245,000.00
4/1/2007 6/30/2007 15 $218,500.00 $230,000.00
3/1/2007 5/31/2007 14 $234,250.00 $239,000.00
2/1/2007 4/30/2007 16 $250,000.00 $249,000.00
1/1/2007 3/31/2007 17 $256,500.00 $242,500.00
12/1/2006 2/28/2007 14 $285,000.00 $225,000.00
11/1/2006 1/31/2007 19 $236,000.00 $221,000.00
10/1/2006 12/31/2006 17 $250,000.00 $222,000.00
9/1/2006 11/30/2006 22 $235,000.00 $222,500.00
8/1/2006 10/31/2006 23 $245,000.00 $225,000.00
7/1/2006 9/30/2006 25 $245,000.00 $235,000.00
6/1/2006 8/31/2006 27 $250,000.00 $235,000.00
5/1/2006 7/31/2006 29 $245,000.00 $235,000.00
4/1/2006 6/30/2006 31 $230,000.00 $219,500.00
3/1/2006 5/31/2006 30 $239,000.00 $219,500.00
2/1/2006 4/30/2006 25 $249,000.00 $200,000.00
1/1/2006 3/31/2006 23 $242,500.00 $216,000.00
12/1/2005 2/28/2006 34 $225,000.00 $200,000.00
11/1/2005 1/31/2006 30 $221,000.00 $205,000.00
10/1/2005 12/31/2005 37 $222,000.00 $211,500.00
9/1/2005 11/30/2005 32 $222,500.00 $193,000.00
8/1/2005 10/31/2005 33 $225,000.00 $185,000.00
7/1/2005 9/30/2005 29 $235,000.00 $190,000.00
6/1/2005 8/31/2005 29 $235,000.00 $165,000.00
5/1/2005 7/31/2005 34 $235,000.00 $193,000.00
4/1/2005 6/30/2005 34 $219,500.00 $205,000.00
3/1/2005 5/31/2005 29 $219,500.00 $185,000.00
2/1/2005 4/29/2005 21 $200,000.00 $175,000.00
1/1/2005 3/31/2005 21 $216,000.00 $184,500.00
12/1/2004 2/28/2005 26 $200,000.00 $189,000.00
11/1/2004 1/30/2005 32 $205,000.00 $189,000.00
10/1/2004 12/30/2004 30 $211,500.00 $188,000.00
9/1/2004 11/30/2004 28 $193,000.00 $188,000.00
4/1/2004 6/30/2004 29 $205,000.00 $204,000.00
3/1/2004 5/31/2004 30 $185,000.00 $188,000.00
2/1/2004 4/30/2004 34 $175,000.00 $178,500.00
12/1/2003 2/29/2004 37 $189,000.00 $175,000.00
11/1/2003 1/31/2004 32 $189,000.00 $169,000.00
10/1/2003 12/31/2003 11 $179,000.00 $162,000.00
4/1/2003 6/30/2003 10 $204,000.00 $161,500.00
3/1/2003 5/31/2003 12 $188,000.00 $150,000.00
2/1/2003 4/30/2003 15 $178,500.00 $150,000.00
12/1/2002 2/28/2003 16 $175,000.00 $155,000.00
11/1/2002 1/31/2003 14 $169,000.00 $160,750.00
10/1/2002 12/31/2002 11 $179,000.00 $162,000.00

View other cities in this county
Search Record Information Services: