Good Morning, 11/22/2009 5:41 AM
About Us
Single Search
Watch Public Recs
Real Estate For Sale
Testimonials
Subscriber Databases
Product Pricing
Record Counts
FREE Web Demo
Bulk Data Sales
Search Our Site
Advertise with Us
Statistics
Subscribe Online
Marketing Lists
  New Homeowners
  Mortgages
  New Businesses
  Foreclosures & Auctions
  Tax Sales for Property
  Bankruptcies
  State & Federal Tax Liens
  Divorces
  Criminal Misdemeanors
  Felony Arrests
  DUI Arrests
  Suspended & Rev Licenses
  Probate Cases
  Incorporations
  Detainers
  Custom Research
  Format Options
  Newsletters
Advertisement

Real Estate Market Pulse

This snapshot of real estate sales, based on deeds transferred during this period, is compiled from public records. Median Price means that half the homes sold for more and half for less. Prices may reflect the types of housing sold, which vary according to locality and reporting period. Deed transfers often lag closing dates.

Broadview Housing Details

Start Date End Date Total Units Median Sale Price Prior Median Sale Price
7/1/2009 9/30/2009 13 $110,000.00 $164,000.00
5/1/2009 7/31/2009 14 $114,000.00 $142,000.00
4/1/2009 6/30/2009 14 $114,000.00 $165,000.00
3/1/2009 5/31/2009 11 $99,000.00 $187,000.00
2/1/2009 4/30/2009 11 $99,000.00 $186,000.00
1/1/2009 3/31/2009 12 $128,000.00 $183,000.00
12/1/2008 2/28/2009 11 $135,500.00 $178,000.00
11/1/2008 1/31/2009 13 $137,000.00 $219,000.00
10/1/2008 12/31/2008 14 $156,000.00 $219,000.00
9/1/2008 11/30/2008 15 $165,000.00 $216,000.00
8/1/2008 10/31/2008 19 $175,000.00 $200,000.00
7/1/2008 9/30/2008 21 $164,000.00 $206,500.00
6/1/2008 8/31/2008 18 $159,000.00 $210,000.00
5/1/2008 7/31/2008 20 $142,000.00 $212,000.00
4/1/2008 6/30/2008 14 $165,000.00 $217,000.00
3/1/2008 5/31/2008 16 $187,000.00 $210,000.00
2/1/2008 4/30/2008 12 $186,000.00 $213,500.00
1/1/2008 3/31/2008 13 $183,000.00 $203,500.00
12/1/2007 2/29/2008 14 $178,000.00 $207,500.00
11/1/2007 1/31/2008 13 $219,000.00 $220,000.00
10/1/2007 12/31/2007 13 $219,000.00 $209,000.00
9/1/2007 11/30/2007 16 $216,000.00 $201,500.00
8/1/2007 10/31/2007 23 $200,000.00 $203,500.00
7/1/2007 9/30/2007 32 $206,500.00 $203,500.00
6/1/2007 8/31/2007 33 $210,000.00 $185,000.00
5/1/2007 7/31/2007 32 $212,000.00 $189,500.00
4/1/2007 6/30/2007 29 $217,000.00 $205,000.00
3/1/2007 5/31/2007 25 $210,000.00 $215,000.00
2/1/2007 4/30/2007 24 $213,500.00 $195,000.00
1/1/2007 3/31/2007 20 $203,500.00 $196,000.00
12/1/2006 2/28/2007 28 $207,500.00 $186,000.00
11/1/2006 1/31/2007 30 $220,000.00 $190,000.00
10/1/2006 12/31/2006 39 $209,000.00 $186,500.00
9/1/2006 11/30/2006 40 $201,500.00 $184,000.00
8/1/2006 10/31/2006 43 $203,500.00 $179,000.00
7/1/2006 9/30/2006 38 $203,500.00 $186,000.00
6/1/2006 8/31/2006 44 $185,000.00 $186,000.00
5/1/2006 7/31/2006 43 $189,500.00 $188,000.00
4/1/2006 6/30/2006 42 $205,000.00 $175,000.00
3/1/2006 5/31/2006 29 $215,000.00 $180,000.00
2/1/2006 4/30/2006 28 $195,000.00 $180,000.00
1/1/2006 3/31/2006 34 $196,000.00 $175,000.00
12/1/2005 2/28/2006 39 $186,000.00 $174,000.00
11/1/2005 1/31/2006 42 $190,000.00 $170,000.00
10/1/2005 12/31/2005 38 $186,500.00 $178,500.00
9/1/2005 11/30/2005 42 $184,000.00 $175,000.00
8/1/2005 10/31/2005 35 $179,000.00 $175,000.00
7/1/2005 9/30/2005 39 $186,000.00 $173,500.00
6/1/2005 8/31/2005 37 $186,000.00 $154,000.00
5/1/2005 7/31/2005 41 $188,000.00 $170,500.00
4/1/2005 6/30/2005 32 $175,000.00 $174,000.00
3/1/2005 5/31/2005 36 $180,000.00 $170,000.00
2/1/2005 4/29/2005 39 $180,000.00 $165,000.00
1/1/2005 3/31/2005 49 $175,000.00 $165,000.00
12/1/2004 2/28/2005 48 $174,000.00 $159,500.00
11/1/2004 1/30/2005 39 $170,000.00 $158,500.00
10/1/2004 12/30/2004 30 $178,500.00 $159,000.00
9/1/2004 11/30/2004 32 $175,000.00 $160,000.00
4/1/2004 6/30/2004 23 $174,000.00 $142,500.00
3/1/2004 5/31/2004 30 $170,000.00 $146,500.00
2/1/2004 4/30/2004 30 $165,000.00 $147,000.00
12/1/2003 2/29/2004 38 $159,500.00 $160,000.00
11/1/2003 1/31/2004 34 $158,500.00 $157,750.00
10/1/2003 12/31/2003 18 $155,000.00 $147,000.00
4/1/2003 6/30/2003 8 $142,500.00 $142,500.00
3/1/2003 5/31/2003 16 $146,500.00 $142,500.00
2/1/2003 4/30/2003 24 $147,000.00 $135,000.00
12/1/2002 2/28/2003 23 $160,000.00 $136,500.00
11/1/2002 1/31/2003 18 $157,750.00 $149,750.00
10/1/2002 12/31/2002 18 $155,000.00 $147,000.00

View other cities in this county
Search Record Information Services: