Good Morning, 11/22/2009 5:39 AM
About Us
Single Search
Watch Public Recs
Real Estate For Sale
Testimonials
Subscriber Databases
Product Pricing
Record Counts
FREE Web Demo
Bulk Data Sales
Search Our Site
Advertise with Us
Statistics
Subscribe Online
Marketing Lists
  New Homeowners
  Mortgages
  New Businesses
  Foreclosures & Auctions
  Tax Sales for Property
  Bankruptcies
  State & Federal Tax Liens
  Divorces
  Criminal Misdemeanors
  Felony Arrests
  DUI Arrests
  Suspended & Rev Licenses
  Probate Cases
  Incorporations
  Detainers
  Custom Research
  Format Options
  Newsletters
Advertisement

Real Estate Market Pulse

This snapshot of real estate sales, based on deeds transferred during this period, is compiled from public records. Median Price means that half the homes sold for more and half for less. Prices may reflect the types of housing sold, which vary according to locality and reporting period. Deed transfers often lag closing dates.

Buffalo Grove Housing Details

Start Date End Date Total Units Median Sale Price Prior Median Sale Price
7/1/2009 9/30/2009 49 $200,000.00 $259,000.00
5/1/2009 7/31/2009 39 $173,500.00 $250,000.00
4/1/2009 6/30/2009 35 $185,500.00 $241,750.00
3/1/2009 5/31/2009 28 $213,750.00 $241,250.00
2/1/2009 4/30/2009 24 $202,500.00 $233,000.00
1/1/2009 3/31/2009 11 $246,500.00 $190,500.00
12/1/2008 2/28/2009 18 $205,000.00 $179,000.00
11/1/2008 1/31/2009 27 $200,000.00 $202,500.00
10/1/2008 12/31/2008 35 $195,000.00 $208,500.00
9/1/2008 11/30/2008 37 $205,000.00 $225,000.00
8/1/2008 10/31/2008 40 $233,250.00 $206,250.00
7/1/2008 9/30/2008 42 $259,000.00 $247,000.00
6/1/2008 8/31/2008 46 $259,000.00 $245,000.00
5/1/2008 7/31/2008 45 $250,000.00 $265,000.00
4/1/2008 6/30/2008 44 $241,750.00 $261,500.00
3/1/2008 5/31/2008 42 $241,250.00 $245,500.00
2/1/2008 4/30/2008 37 $233,000.00 $219,500.00
1/1/2008 3/31/2008 40 $190,500.00 $213,000.00
12/1/2007 2/29/2008 40 $179,000.00 $242,000.00
11/1/2007 1/31/2008 48 $202,500.00 $235,000.00
10/1/2007 12/31/2007 46 $208,500.00 $235,000.00
9/1/2007 11/30/2007 53 $225,000.00 $205,500.00
8/1/2007 10/31/2007 60 $206,250.00 $249,000.00
7/1/2007 9/30/2007 70 $247,000.00 $254,000.00
6/1/2007 8/31/2007 66 $245,000.00 $261,500.00
5/1/2007 7/31/2007 74 $265,000.00 $260,000.00
4/1/2007 6/30/2007 60 $261,500.00 $240,000.00
3/1/2007 5/31/2007 61 $245,500.00 $240,000.00
2/1/2007 4/30/2007 40 $219,500.00 $229,000.00
1/1/2007 3/31/2007 43 $213,000.00 $230,000.00
12/1/2006 2/28/2007 55 $242,000.00 $200,000.00
11/1/2006 1/31/2007 79 $235,000.00 $206,000.00
10/1/2006 12/31/2006 75 $235,000.00 $192,000.00
9/1/2006 11/30/2006 90 $205,500.00 $205,000.00
8/1/2006 10/31/2006 101 $249,000.00 $200,000.00
7/1/2006 9/30/2006 113 $254,000.00 $225,000.00
6/1/2006 8/31/2006 103 $261,500.00 $250,000.00
5/1/2006 7/31/2006 105 $260,000.00 $258,000.00
4/1/2006 6/30/2006 104 $240,000.00 $280,000.00
3/1/2006 5/31/2006 118 $240,000.00 $260,000.00
2/1/2006 4/30/2006 100 $229,000.00 $258,000.00
1/1/2006 3/31/2006 87 $230,000.00 $217,000.00
12/1/2005 2/28/2006 90 $200,000.00 $219,000.00
11/1/2005 1/31/2006 99 $206,000.00 $225,000.00
10/1/2005 12/31/2005 103 $192,000.00 $230,000.00
9/1/2005 11/30/2005 106 $205,000.00 $229,000.00
8/1/2005 10/31/2005 120 $200,000.00 $235,000.00
7/1/2005 9/30/2005 141 $225,000.00 $230,000.00
6/1/2005 8/31/2005 139 $250,000.00 $214,000.00
5/1/2005 7/31/2005 126 $258,000.00 $200,000.00
4/1/2005 6/30/2005 120 $280,000.00 $275,000.00
3/1/2005 5/31/2005 99 $260,000.00 $200,000.00
2/1/2005 4/29/2005 89 $258,000.00 $181,000.00
1/1/2005 3/31/2005 82 $217,000.00 $189,000.00
12/1/2004 2/28/2005 99 $219,000.00 $189,000.00
11/1/2004 1/30/2005 102 $225,000.00 $222,000.00
10/1/2004 12/30/2004 105 $230,000.00 $176,000.00
9/1/2004 11/30/2004 112 $229,000.00 $193,000.00
4/1/2004 6/30/2004 113 $275,000.00 $251,250.00
3/1/2004 5/31/2004 102 $200,000.00 $221,000.00
2/1/2004 4/30/2004 104 $181,000.00 $168,500.00
12/1/2003 2/29/2004 122 $189,000.00 $182,000.00
11/1/2003 1/31/2004 101 $222,000.00 $172,500.00
10/1/2003 12/31/2003 68 $184,000.00 $175,000.00
4/1/2003 6/30/2003 38 $251,250.00 $158,000.00
3/1/2003 5/31/2003 64 $221,000.00 $160,000.00
2/1/2003 4/30/2003 62 $168,500.00 $156,000.00
12/1/2002 2/28/2003 60 $182,000.00 $144,000.00
11/1/2002 1/31/2003 71 $172,500.00 $167,250.00
10/1/2002 12/31/2002 68 $184,000.00 $175,000.00

View other cities in this county
Search Record Information Services: