Good Morning, 11/22/2009 5:54 AM
About Us
Single Search
Watch Public Recs
Real Estate For Sale
Testimonials
Subscriber Databases
Product Pricing
Record Counts
FREE Web Demo
Bulk Data Sales
Search Our Site
Advertise with Us
Statistics
Subscribe Online
Marketing Lists
  New Homeowners
  Mortgages
  New Businesses
  Foreclosures & Auctions
  Tax Sales for Property
  Bankruptcies
  State & Federal Tax Liens
  Divorces
  Criminal Misdemeanors
  Felony Arrests
  DUI Arrests
  Suspended & Rev Licenses
  Probate Cases
  Incorporations
  Detainers
  Custom Research
  Format Options
  Newsletters
Advertisement

Real Estate Market Pulse

This snapshot of real estate sales, based on deeds transferred during this period, is compiled from public records. Median Price means that half the homes sold for more and half for less. Prices may reflect the types of housing sold, which vary according to locality and reporting period. Deed transfers often lag closing dates.

Burnham Housing Details

Start Date End Date Total Units Median Sale Price Prior Median Sale Price
7/1/2009 9/30/2009 1 $156,000.00 $115,500.00
5/1/2009 7/31/2009 0 $0.00 $95,500.00
4/1/2009 6/30/2009 2 $107,500.00 $86,500.00
3/1/2009 5/31/2009 3 $95,000.00 $91,500.00
2/1/2009 4/30/2009 3 $95,000.00 $122,000.00
1/1/2009 3/31/2009 2 $80,500.00 $122,000.00
12/1/2008 2/28/2009 2 $105,500.00 $130,000.00
11/1/2008 1/31/2009 2 $105,500.00 $105,000.00
10/1/2008 12/31/2008 4 $117,500.00 $100,000.00
9/1/2008 11/30/2008 5 $110,000.00 $95,000.00
8/1/2008 10/31/2008 7 $110,000.00 $125,500.00
7/1/2008 9/30/2008 10 $115,500.00 $122,000.00
6/1/2008 8/31/2008 11 $104,000.00 $126,000.00
5/1/2008 7/31/2008 12 $95,500.00 $119,000.00
4/1/2008 6/30/2008 10 $86,500.00 $138,500.00
3/1/2008 5/31/2008 8 $91,500.00 $140,000.00
2/1/2008 4/30/2008 10 $122,000.00 $145,000.00
1/1/2008 3/31/2008 12 $122,000.00 $137,500.00
12/1/2007 2/29/2008 18 $130,000.00 $132,500.00
11/1/2007 1/31/2008 19 $105,000.00 $135,000.00
10/1/2007 12/31/2007 16 $100,000.00 $147,000.00
9/1/2007 11/30/2007 15 $95,000.00 $147,000.00
8/1/2007 10/31/2007 14 $125,500.00 $145,000.00
7/1/2007 9/30/2007 14 $122,000.00 $140,000.00
6/1/2007 8/31/2007 11 $126,000.00 $135,000.00
5/1/2007 7/31/2007 14 $119,000.00 $130,000.00
4/1/2007 6/30/2007 12 $138,500.00 $124,500.00
3/1/2007 5/31/2007 14 $140,000.00 $115,000.00
2/1/2007 4/30/2007 10 $145,000.00 $125,000.00
1/1/2007 3/31/2007 18 $137,500.00 $145,000.00
12/1/2006 2/28/2007 20 $132,500.00 $145,000.00
11/1/2006 1/31/2007 23 $135,000.00 $140,000.00
10/1/2006 12/31/2006 17 $147,000.00 $132,500.00
9/1/2006 11/30/2006 21 $147,000.00 $135,000.00
8/1/2006 10/31/2006 21 $145,000.00 $135,000.00
7/1/2006 9/30/2006 26 $140,000.00 $128,000.00
6/1/2006 8/31/2006 28 $135,000.00 $128,000.00
5/1/2006 7/31/2006 28 $130,000.00 $128,000.00
4/1/2006 6/30/2006 22 $124,500.00 $139,000.00
3/1/2006 5/31/2006 17 $115,000.00 $130,000.00
2/1/2006 4/30/2006 24 $125,000.00 $135,000.00
1/1/2006 3/31/2006 25 $145,000.00 $135,000.00
12/1/2005 2/28/2006 26 $145,000.00 $120,000.00
11/1/2005 1/31/2006 19 $140,000.00 $119,000.00
10/1/2005 12/31/2005 21 $132,500.00 $125,000.00
9/1/2005 11/30/2005 25 $135,000.00 $114,000.00
8/1/2005 10/31/2005 21 $135,000.00 $108,000.00
7/1/2005 9/30/2005 21 $128,000.00 $108,000.00
6/1/2005 8/31/2005 22 $128,000.00 $114,000.00
5/1/2005 7/31/2005 25 $128,000.00 $120,000.00
4/1/2005 6/30/2005 22 $139,000.00 $140,000.00
3/1/2005 5/31/2005 21 $130,000.00 $120,000.00
2/1/2005 4/29/2005 23 $135,000.00 $118,000.00
1/1/2005 3/31/2005 25 $135,000.00 $111,500.00
12/1/2004 2/28/2005 24 $120,000.00 $100,000.00
11/1/2004 1/30/2005 24 $119,000.00 $99,000.00
10/1/2004 12/30/2004 21 $125,000.00 $85,000.00
9/1/2004 11/30/2004 28 $114,000.00 $106,000.00
4/1/2004 6/30/2004 29 $140,000.00 $153,000.00
3/1/2004 5/31/2004 25 $120,000.00 $100,000.00
2/1/2004 4/30/2004 21 $118,000.00 $194,500.00
12/1/2003 2/29/2004 13 $100,000.00 $101,500.00
11/1/2003 1/31/2004 10 $99,000.00 $106,250.00
10/1/2003 12/31/2003 10 $116,000.00 $97,000.00
4/1/2003 6/30/2003 10 $153,000.00 $99,000.00
3/1/2003 5/31/2003 12 $100,000.00 $99,000.00
2/1/2003 4/30/2003 14 $194,500.00 $183,500.00
12/1/2002 2/28/2003 13 $101,500.00 $100,000.00
11/1/2002 1/31/2003 11 $106,250.00 $103,500.00
10/1/2002 12/31/2002 10 $116,000.00 $97,000.00

View other cities in this county
Search Record Information Services: