Good Morning, 11/22/2009 5:52 AM
About Us
Single Search
Watch Public Recs
Real Estate For Sale
Testimonials
Subscriber Databases
Product Pricing
Record Counts
FREE Web Demo
Bulk Data Sales
Search Our Site
Advertise with Us
Statistics
Subscribe Online
Marketing Lists
  New Homeowners
  Mortgages
  New Businesses
  Foreclosures & Auctions
  Tax Sales for Property
  Bankruptcies
  State & Federal Tax Liens
  Divorces
  Criminal Misdemeanors
  Felony Arrests
  DUI Arrests
  Suspended & Rev Licenses
  Probate Cases
  Incorporations
  Detainers
  Custom Research
  Format Options
  Newsletters
Advertisement

Real Estate Market Pulse

This snapshot of real estate sales, based on deeds transferred during this period, is compiled from public records. Median Price means that half the homes sold for more and half for less. Prices may reflect the types of housing sold, which vary according to locality and reporting period. Deed transfers often lag closing dates.

Burnside Housing Details

Start Date End Date Total Units Median Sale Price Prior Median Sale Price
7/1/2009 9/30/2009 3 $155,000.00 $144,000.00
5/1/2009 7/31/2009 6 $145,000.00 $142,000.00
4/1/2009 6/30/2009 7 $143,000.00 $148,500.00
3/1/2009 5/31/2009 4 $146,500.00 $155,000.00
2/1/2009 4/30/2009 5 $143,000.00 $175,000.00
1/1/2009 3/31/2009 4 $197,500.00 $199,000.00
12/1/2008 2/28/2009 4 $197,500.00 $199,000.00
11/1/2008 1/31/2009 6 $137,500.00 $165,000.00
10/1/2008 12/31/2008 5 $89,500.00 $160,000.00
9/1/2008 11/30/2008 6 $85,250.00 $160,000.00
8/1/2008 10/31/2008 4 $124,250.00 $186,500.00
7/1/2008 9/30/2008 5 $144,000.00 $186,500.00
6/1/2008 8/31/2008 7 $159,000.00 $187,500.00
5/1/2008 7/31/2008 8 $142,000.00 $187,500.00
4/1/2008 6/30/2008 9 $148,500.00 $178,750.00
3/1/2008 5/31/2008 11 $155,000.00 $177,500.00
2/1/2008 4/30/2008 13 $175,000.00 $176,250.00
1/1/2008 3/31/2008 16 $199,000.00 $168,000.00
12/1/2007 2/29/2008 14 $199,000.00 $195,000.00
11/1/2007 1/31/2008 12 $165,000.00 $190,000.00
10/1/2007 12/31/2007 9 $160,000.00 $187,500.00
9/1/2007 11/30/2007 9 $160,000.00 $197,500.00
8/1/2007 10/31/2007 16 $186,500.00 $202,000.00
7/1/2007 9/30/2007 14 $186,500.00 $201,000.00
6/1/2007 8/31/2007 18 $187,500.00 $178,000.00
5/1/2007 7/31/2007 14 $187,500.00 $178,000.00
4/1/2007 6/30/2007 18 $178,750.00 $175,000.00
3/1/2007 5/31/2007 15 $177,500.00 $150,000.00
2/1/2007 4/30/2007 22 $176,250.00 $185,000.00
1/1/2007 3/31/2007 27 $168,000.00 $200,000.00
12/1/2006 2/28/2007 34 $195,000.00 $173,000.00
11/1/2006 1/31/2007 30 $190,000.00 $155,500.00
10/1/2006 12/31/2006 28 $187,500.00 $165,000.00
9/1/2006 11/30/2006 32 $197,500.00 $137,000.00
8/1/2006 10/31/2006 33 $202,000.00 $165,000.00
7/1/2006 9/30/2006 34 $201,000.00 $135,000.00
6/1/2006 8/31/2006 31 $178,000.00 $135,000.00
5/1/2006 7/31/2006 37 $178,000.00 $135,000.00
4/1/2006 6/30/2006 33 $175,000.00 $135,000.00
3/1/2006 5/31/2006 28 $150,000.00 $150,000.00
2/1/2006 4/30/2006 23 $185,000.00 $130,000.00
1/1/2006 3/31/2006 27 $200,000.00 $150,000.00
12/1/2005 2/28/2006 36 $173,000.00 $158,000.00
11/1/2005 1/31/2006 32 $155,500.00 $160,000.00
10/1/2005 12/31/2005 28 $165,000.00 $145,000.00
9/1/2005 11/30/2005 28 $137,000.00 $115,000.00
8/1/2005 10/31/2005 30 $165,000.00 $129,000.00
7/1/2005 9/30/2005 26 $135,000.00 $136,000.00
6/1/2005 8/31/2005 28 $135,000.00 $147,000.00
5/1/2005 7/31/2005 28 $135,000.00 $136,500.00
4/1/2005 6/30/2005 32 $135,000.00 $205,000.00
3/1/2005 5/31/2005 34 $150,000.00 $163,500.00
2/1/2005 4/29/2005 20 $130,000.00 $143,000.00
1/1/2005 3/31/2005 19 $150,000.00 $112,500.00
12/1/2004 2/28/2005 34 $158,000.00 $140,000.00
11/1/2004 1/30/2005 30 $160,000.00 $143,000.00
10/1/2004 12/30/2004 27 $145,000.00 $111,000.00
9/1/2004 11/30/2004 20 $115,000.00 $105,500.00
4/1/2004 6/30/2004 14 $205,000.00 $204,000.00
3/1/2004 5/31/2004 15 $163,500.00 $106,000.00
2/1/2004 4/30/2004 17 $143,000.00 $109,000.00
12/1/2003 2/29/2004 17 $140,000.00 $139,000.00
11/1/2003 1/31/2004 14 $143,000.00 $113,000.00
10/1/2003 12/31/2003 3 $213,500.00 $110,000.00
4/1/2003 6/30/2003 3 $204,000.00 $93,000.00
3/1/2003 5/31/2003 7 $106,000.00 $91,000.00
2/1/2003 4/30/2003 10 $109,000.00 $91,000.00
12/1/2002 2/28/2003 10 $139,000.00 $130,000.00
11/1/2002 1/31/2003 5 $113,000.00 $112,250.00
10/1/2002 12/31/2002 3 $213,500.00 $110,000.00

View other cities in this county
Search Record Information Services: