Good Morning, 11/22/2009 6:16 AM
About Us
Single Search
Watch Public Recs
Real Estate For Sale
Testimonials
Subscriber Databases
Product Pricing
Record Counts
FREE Web Demo
Bulk Data Sales
Search Our Site
Advertise with Us
Statistics
Subscribe Online
Marketing Lists
  New Homeowners
  Mortgages
  New Businesses
  Foreclosures & Auctions
  Tax Sales for Property
  Bankruptcies
  State & Federal Tax Liens
  Divorces
  Criminal Misdemeanors
  Felony Arrests
  DUI Arrests
  Suspended & Rev Licenses
  Probate Cases
  Incorporations
  Detainers
  Custom Research
  Format Options
  Newsletters
Advertisement

Real Estate Market Pulse

This snapshot of real estate sales, based on deeds transferred during this period, is compiled from public records. Median Price means that half the homes sold for more and half for less. Prices may reflect the types of housing sold, which vary according to locality and reporting period. Deed transfers often lag closing dates.

Burr Ridge Housing Details

Start Date End Date Total Units Median Sale Price Prior Median Sale Price
7/1/2009 9/30/2009 14 $504,750.00 $485,250.00
5/1/2009 7/31/2009 17 $505,000.00 $446,000.00
4/1/2009 6/30/2009 15 $565,000.00 $438,250.00
3/1/2009 5/31/2009 13 $565,000.00 $443,500.00
2/1/2009 4/30/2009 14 $568,750.00 $431,250.00
1/1/2009 3/31/2009 10 $548,750.00 $424,500.00
12/1/2008 2/28/2009 14 $453,500.00 $418,000.00
11/1/2008 1/31/2009 11 $525,000.00 $542,500.00
10/1/2008 12/31/2008 13 $632,000.00 $541,500.00
9/1/2008 11/30/2008 13 $738,000.00 $633,000.00
8/1/2008 10/31/2008 20 $499,500.00 $733,750.00
7/1/2008 9/30/2008 42 $485,250.00 $764,500.00
6/1/2008 8/31/2008 56 $446,000.00 $729,000.00
5/1/2008 7/31/2008 56 $446,000.00 $622,000.00
4/1/2008 6/30/2008 50 $438,250.00 $836,250.00
3/1/2008 5/31/2008 53 $443,500.00 $950,000.00
2/1/2008 4/30/2008 54 $431,250.00 $842,500.00
1/1/2008 3/31/2008 35 $424,500.00 $519,500.00
12/1/2007 2/29/2008 19 $418,000.00 $519,500.00
11/1/2007 1/31/2008 16 $542,500.00 $530,000.00
10/1/2007 12/31/2007 10 $541,500.00 $650,000.00
9/1/2007 11/30/2007 7 $633,000.00 $582,500.00
8/1/2007 10/31/2007 8 $733,750.00 $680,000.00
7/1/2007 9/30/2007 14 $764,500.00 $779,000.00
6/1/2007 8/31/2007 15 $729,000.00 $640,000.00
5/1/2007 7/31/2007 15 $622,000.00 $720,000.00
4/1/2007 6/30/2007 10 $836,250.00 $600,000.00
3/1/2007 5/31/2007 13 $950,000.00 $831,000.00
2/1/2007 4/30/2007 12 $842,500.00 $640,000.00
1/1/2007 3/31/2007 15 $519,500.00 $525,000.00
12/1/2006 2/28/2007 18 $519,500.00 $525,000.00
11/1/2006 1/31/2007 17 $530,000.00 $600,000.00
10/1/2006 12/31/2006 10 $650,000.00 $635,000.00
9/1/2006 11/30/2006 12 $582,500.00 $600,000.00
8/1/2006 10/31/2006 11 $680,000.00 $675,000.00
7/1/2006 9/30/2006 17 $779,000.00 $645,000.00
6/1/2006 8/31/2006 22 $640,000.00 $575,000.00
5/1/2006 7/31/2006 22 $720,000.00 $575,000.00
4/1/2006 6/30/2006 17 $600,000.00 $575,000.00
3/1/2006 5/31/2006 8 $831,000.00 $650,000.00
2/1/2006 4/30/2006 11 $640,000.00 $705,500.00
1/1/2006 3/31/2006 12 $525,000.00 $590,000.00
12/1/2005 2/28/2006 19 $525,000.00 $530,000.00
11/1/2005 1/31/2006 17 $600,000.00 $515,000.00
10/1/2005 12/31/2005 19 $635,000.00 $515,000.00
9/1/2005 11/30/2005 21 $600,000.00 $552,500.00
8/1/2005 10/31/2005 18 $675,000.00 $554,750.00
7/1/2005 9/30/2005 15 $645,000.00 $480,000.00
6/1/2005 8/31/2005 13 $575,000.00 $499,000.00
5/1/2005 7/31/2005 21 $575,000.00 $499,500.00
4/1/2005 6/30/2005 19 $575,000.00 $500,000.00
3/1/2005 5/31/2005 19 $650,000.00 $735,000.00
2/1/2005 4/29/2005 10 $705,500.00 $619,000.00
1/1/2005 3/31/2005 12 $590,000.00 $620,000.00
12/1/2004 2/28/2005 22 $530,000.00 $505,000.00
11/1/2004 1/30/2005 28 $515,000.00 $560,000.00
10/1/2004 12/30/2004 22 $515,000.00 $620,000.00
9/1/2004 11/30/2004 23 $552,500.00 $492,500.00
4/1/2004 6/30/2004 16 $500,000.00 $742,500.00
3/1/2004 5/31/2004 16 $735,000.00 $780,000.00
2/1/2004 4/30/2004 13 $619,000.00 $542,500.00
12/1/2003 2/29/2004 19 $505,000.00 $400,000.00
11/1/2003 1/31/2004 19 $560,000.00 $583,250.00
10/1/2003 12/31/2003 9 $480,000.00 $384,000.00
4/1/2003 6/30/2003 16 $742,500.00 $395,000.00
3/1/2003 5/31/2003 19 $780,000.00 $390,000.00
2/1/2003 4/30/2003 22 $542,500.00 $365,000.00
12/1/2002 2/28/2003 22 $400,000.00 $363,000.00
11/1/2002 1/31/2003 17 $583,250.00 $506,500.00
10/1/2002 12/31/2002 9 $480,000.00 $384,000.00

View other cities in this county
Search Record Information Services: