Good Morning, 11/22/2009 5:52 AM
About Us
Single Search
Watch Public Recs
Real Estate For Sale
Testimonials
Subscriber Databases
Product Pricing
Record Counts
FREE Web Demo
Bulk Data Sales
Search Our Site
Advertise with Us
Statistics
Subscribe Online
Marketing Lists
  New Homeowners
  Mortgages
  New Businesses
  Foreclosures & Auctions
  Tax Sales for Property
  Bankruptcies
  State & Federal Tax Liens
  Divorces
  Criminal Misdemeanors
  Felony Arrests
  DUI Arrests
  Suspended & Rev Licenses
  Probate Cases
  Incorporations
  Detainers
  Custom Research
  Format Options
  Newsletters
Advertisement

Real Estate Market Pulse

This snapshot of real estate sales, based on deeds transferred during this period, is compiled from public records. Median Price means that half the homes sold for more and half for less. Prices may reflect the types of housing sold, which vary according to locality and reporting period. Deed transfers often lag closing dates.

Calumet Park Housing Details

Start Date End Date Total Units Median Sale Price Prior Median Sale Price
7/1/2009 9/30/2009 11 $130,000.00 $146,000.00
5/1/2009 7/31/2009 10 $154,000.00 $145,000.00
4/1/2009 6/30/2009 12 $158,500.00 $159,000.00
3/1/2009 5/31/2009 9 $263,500.00 $136,000.00
2/1/2009 4/30/2009 8 $162,500.00 $130,500.00
1/1/2009 3/31/2009 7 $167,000.00 $120,000.00
12/1/2008 2/28/2009 5 $100,000.00 $150,000.00
11/1/2008 1/31/2009 6 $143,500.00 $147,500.00
10/1/2008 12/31/2008 8 $134,500.00 $150,000.00
9/1/2008 11/30/2008 19 $140,000.00 $151,000.00
8/1/2008 10/31/2008 20 $141,000.00 $143,000.00
7/1/2008 9/30/2008 25 $146,000.00 $145,000.00
6/1/2008 8/31/2008 19 $146,000.00 $141,500.00
5/1/2008 7/31/2008 17 $145,000.00 $137,750.00
4/1/2008 6/30/2008 10 $159,000.00 $139,500.00
3/1/2008 5/31/2008 9 $136,000.00 $147,000.00
2/1/2008 4/30/2008 18 $130,500.00 $152,000.00
1/1/2008 3/31/2008 20 $120,000.00 $148,500.00
12/1/2007 2/29/2008 23 $150,000.00 $145,000.00
11/1/2007 1/31/2008 18 $147,500.00 $126,000.00
10/1/2007 12/31/2007 19 $150,000.00 $140,000.00
9/1/2007 11/30/2007 18 $151,000.00 $147,000.00
8/1/2007 10/31/2007 23 $143,000.00 $150,000.00
7/1/2007 9/30/2007 23 $145,000.00 $140,000.00
6/1/2007 8/31/2007 24 $141,500.00 $135,000.00
5/1/2007 7/31/2007 24 $137,750.00 $137,000.00
4/1/2007 6/30/2007 23 $139,500.00 $137,000.00
3/1/2007 5/31/2007 25 $147,000.00 $137,000.00
2/1/2007 4/30/2007 23 $152,000.00 $125,000.00
1/1/2007 3/31/2007 26 $148,500.00 $139,500.00
12/1/2006 2/28/2007 28 $145,000.00 $123,500.00
11/1/2006 1/31/2007 40 $126,000.00 $130,000.00
10/1/2006 12/31/2006 39 $140,000.00 $130,000.00
9/1/2006 11/30/2006 45 $147,000.00 $141,000.00
8/1/2006 10/31/2006 41 $150,000.00 $141,000.00
7/1/2006 9/30/2006 43 $140,000.00 $140,000.00
6/1/2006 8/31/2006 38 $135,000.00 $135,000.00
5/1/2006 7/31/2006 37 $137,000.00 $128,500.00
4/1/2006 6/30/2006 29 $137,000.00 $128,000.00
3/1/2006 5/31/2006 22 $137,000.00 $125,000.00
2/1/2006 4/30/2006 21 $125,000.00 $128,000.00
1/1/2006 3/31/2006 25 $139,500.00 $129,000.00
12/1/2005 2/28/2006 35 $123,500.00 $130,000.00
11/1/2005 1/31/2006 37 $130,000.00 $130,000.00
10/1/2005 12/31/2005 34 $130,000.00 $130,000.00
9/1/2005 11/30/2005 36 $141,000.00 $124,000.00
8/1/2005 10/31/2005 37 $141,000.00 $121,000.00
7/1/2005 9/30/2005 42 $140,000.00 $110,000.00
6/1/2005 8/31/2005 45 $135,000.00 $110,000.00
5/1/2005 7/31/2005 44 $128,500.00 $112,500.00
4/1/2005 6/30/2005 36 $128,000.00 $143,500.00
3/1/2005 5/31/2005 37 $125,000.00 $107,000.00
2/1/2005 4/29/2005 29 $128,000.00 $117,000.00
1/1/2005 3/31/2005 40 $129,000.00 $105,000.00
12/1/2004 2/28/2005 45 $130,000.00 $100,000.00
11/1/2004 1/30/2005 55 $130,000.00 $99,000.00
10/1/2004 12/30/2004 40 $130,000.00 $97,000.00
9/1/2004 11/30/2004 40 $124,000.00 $108,000.00
4/1/2004 6/30/2004 37 $143,500.00 $157,500.00
3/1/2004 5/31/2004 35 $107,000.00 $123,000.00
2/1/2004 4/30/2004 27 $117,000.00 $109,000.00
12/1/2003 2/29/2004 27 $100,000.00 $106,000.00
11/1/2003 1/31/2004 24 $99,000.00 $108,750.00
10/1/2003 12/31/2003 6 $125,000.00 $103,000.00
4/1/2003 6/30/2003 11 $157,500.00 $106,500.00
3/1/2003 5/31/2003 16 $123,000.00 $91,500.00
2/1/2003 4/30/2003 20 $109,000.00 $97,000.00
12/1/2002 2/28/2003 12 $106,000.00 $97,000.00
11/1/2002 1/31/2003 9 $108,750.00 $102,750.00
10/1/2002 12/31/2002 6 $125,000.00 $103,000.00

View other cities in this county
Search Record Information Services: