Good Morning, 11/22/2009 6:05 AM
About Us
Single Search
Watch Public Recs
Real Estate For Sale
Testimonials
Subscriber Databases
Product Pricing
Record Counts
FREE Web Demo
Bulk Data Sales
Search Our Site
Advertise with Us
Statistics
Subscribe Online
Marketing Lists
  New Homeowners
  Mortgages
  New Businesses
  Foreclosures & Auctions
  Tax Sales for Property
  Bankruptcies
  State & Federal Tax Liens
  Divorces
  Criminal Misdemeanors
  Felony Arrests
  DUI Arrests
  Suspended & Rev Licenses
  Probate Cases
  Incorporations
  Detainers
  Custom Research
  Format Options
  Newsletters
Advertisement

Real Estate Market Pulse

This snapshot of real estate sales, based on deeds transferred during this period, is compiled from public records. Median Price means that half the homes sold for more and half for less. Prices may reflect the types of housing sold, which vary according to locality and reporting period. Deed transfers often lag closing dates.

Countryside Housing Details

Start Date End Date Total Units Median Sale Price Prior Median Sale Price
7/1/2009 9/30/2009 8 $136,500.00 $177,000.00
5/1/2009 7/31/2009 10 $240,000.00 $312,500.00
4/1/2009 6/30/2009 12 $262,500.00 $286,250.00
3/1/2009 5/31/2009 12 $246,250.00 $264,000.00
2/1/2009 4/30/2009 7 $365,000.00 $163,500.00
1/1/2009 3/31/2009 9 $265,000.00 $159,000.00
12/1/2008 2/28/2009 10 $236,000.00 $164,000.00
11/1/2008 1/31/2009 14 $270,000.00 $166,750.00
10/1/2008 12/31/2008 13 $239,000.00 $200,000.00
9/1/2008 11/30/2008 11 $220,000.00 $297,500.00
8/1/2008 10/31/2008 10 $170,250.00 $297,500.00
7/1/2008 9/30/2008 8 $177,000.00 $340,000.00
6/1/2008 8/31/2008 13 $292,500.00 $340,000.00
5/1/2008 7/31/2008 20 $312,500.00 $280,250.00
4/1/2008 6/30/2008 22 $286,250.00 $200,000.00
3/1/2008 5/31/2008 16 $264,000.00 $190,000.00
2/1/2008 4/30/2008 10 $163,500.00 $182,500.00
1/1/2008 3/31/2008 10 $159,000.00 $240,000.00
12/1/2007 2/29/2008 13 $164,000.00 $250,000.00
11/1/2007 1/31/2008 12 $166,750.00 $202,000.00
10/1/2007 12/31/2007 16 $200,000.00 $179,000.00
9/1/2007 11/30/2007 24 $297,500.00 $179,000.00
8/1/2007 10/31/2007 26 $297,500.00 $275,000.00
7/1/2007 9/30/2007 29 $340,000.00 $290,000.00
6/1/2007 8/31/2007 25 $340,000.00 $303,000.00
5/1/2007 7/31/2007 32 $280,250.00 $261,000.00
4/1/2007 6/30/2007 33 $200,000.00 $202,000.00
3/1/2007 5/31/2007 34 $190,000.00 $190,000.00
2/1/2007 4/30/2007 26 $182,500.00 $291,000.00
1/1/2007 3/31/2007 23 $240,000.00 $197,500.00
12/1/2006 2/28/2007 26 $250,000.00 $265,000.00
11/1/2006 1/31/2007 32 $202,000.00 $235,000.00
10/1/2006 12/31/2006 25 $179,000.00 $195,000.00
9/1/2006 11/30/2006 24 $179,000.00 $195,000.00
8/1/2006 10/31/2006 18 $275,000.00 $235,000.00
7/1/2006 9/30/2006 28 $290,000.00 $210,000.00
6/1/2006 8/31/2006 34 $303,000.00 $176,000.00
5/1/2006 7/31/2006 45 $261,000.00 $210,000.00
4/1/2006 6/30/2006 33 $202,000.00 $162,500.00
3/1/2006 5/31/2006 28 $190,000.00 $160,000.00
2/1/2006 4/30/2006 18 $291,000.00 $151,500.00
1/1/2006 3/31/2006 20 $197,500.00 $175,000.00
12/1/2005 2/28/2006 27 $265,000.00 $297,500.00
11/1/2005 1/31/2006 29 $235,000.00 $282,500.00
10/1/2005 12/31/2005 27 $195,000.00 $213,000.00
9/1/2005 11/30/2005 27 $195,000.00 $175,000.00
8/1/2005 10/31/2005 26 $235,000.00 $249,500.00
7/1/2005 9/30/2005 24 $210,000.00 $225,000.00
6/1/2005 8/31/2005 21 $176,000.00 $218,000.00
5/1/2005 7/31/2005 23 $210,000.00 $232,000.00
4/1/2005 6/30/2005 20 $162,500.00 $200,000.00
3/1/2005 5/31/2005 23 $160,000.00 $210,000.00
2/1/2005 4/29/2005 18 $151,500.00 $157,000.00
1/1/2005 3/31/2005 19 $175,000.00 $152,500.00
12/1/2004 2/28/2005 20 $297,500.00 $154,000.00
11/1/2004 1/30/2005 20 $282,500.00 $152,500.00
10/1/2004 12/30/2004 26 $213,000.00 $152,500.00
9/1/2004 11/30/2004 32 $175,000.00 $150,000.00
4/1/2004 6/30/2004 25 $200,000.00 $187,000.00
3/1/2004 5/31/2004 34 $210,000.00 $169,000.00
2/1/2004 4/30/2004 32 $157,000.00 $152,000.00
12/1/2003 2/29/2004 35 $154,000.00 $190,000.00
11/1/2003 1/31/2004 37 $152,500.00 $185,000.00
10/1/2003 12/31/2003 13 $210,000.00 $202,000.00
4/1/2003 6/30/2003 16 $187,000.00 $135,500.00
3/1/2003 5/31/2003 27 $169,000.00 $148,500.00
2/1/2003 4/30/2003 31 $152,000.00 $151,000.00
12/1/2002 2/28/2003 19 $190,000.00 $153,500.00
11/1/2002 1/31/2003 15 $185,000.00 $184,000.00
10/1/2002 12/31/2002 13 $210,000.00 $202,000.00

View other cities in this county
Search Record Information Services: