Good Morning, 11/22/2009 6:05 AM
About Us
Single Search
Watch Public Recs
Real Estate For Sale
Testimonials
Subscriber Databases
Product Pricing
Record Counts
FREE Web Demo
Bulk Data Sales
Search Our Site
Advertise with Us
Statistics
Subscribe Online
Marketing Lists
  New Homeowners
  Mortgages
  New Businesses
  Foreclosures & Auctions
  Tax Sales for Property
  Bankruptcies
  State & Federal Tax Liens
  Divorces
  Criminal Misdemeanors
  Felony Arrests
  DUI Arrests
  Suspended & Rev Licenses
  Probate Cases
  Incorporations
  Detainers
  Custom Research
  Format Options
  Newsletters
Advertisement

Real Estate Market Pulse

This snapshot of real estate sales, based on deeds transferred during this period, is compiled from public records. Median Price means that half the homes sold for more and half for less. Prices may reflect the types of housing sold, which vary according to locality and reporting period. Deed transfers often lag closing dates.

Des Plaines Housing Details

Start Date End Date Total Units Median Sale Price Prior Median Sale Price
7/1/2009 9/30/2009 195 $200,000.00 $240,250.00
5/1/2009 7/31/2009 188 $200,000.00 $232,000.00
4/1/2009 6/30/2009 160 $198,250.00 $230,000.00
3/1/2009 5/31/2009 165 $215,000.00 $225,000.00
2/1/2009 4/30/2009 137 $214,000.00 $229,000.00
1/1/2009 3/31/2009 122 $214,500.00 $233,750.00
12/1/2008 2/28/2009 109 $220,000.00 $232,250.00
11/1/2008 1/31/2009 137 $230,000.00 $232,500.00
10/1/2008 12/31/2008 170 $230,000.00 $223,500.00
9/1/2008 11/30/2008 200 $239,500.00 $238,000.00
8/1/2008 10/31/2008 206 $238,500.00 $245,000.00
7/1/2008 9/30/2008 204 $240,250.00 $249,000.00
6/1/2008 8/31/2008 188 $235,000.00 $249,000.00
5/1/2008 7/31/2008 181 $232,000.00 $247,000.00
4/1/2008 6/30/2008 172 $230,000.00 $248,000.00
3/1/2008 5/31/2008 159 $225,000.00 $250,000.00
2/1/2008 4/30/2008 162 $229,000.00 $247,000.00
1/1/2008 3/31/2008 184 $233,750.00 $240,000.00
12/1/2007 2/29/2008 206 $232,250.00 $245,000.00
11/1/2007 1/31/2008 201 $232,500.00 $260,000.00
10/1/2007 12/31/2007 192 $223,500.00 $258,000.00
9/1/2007 11/30/2007 232 $238,000.00 $252,000.00
8/1/2007 10/31/2007 299 $245,000.00 $254,000.00
7/1/2007 9/30/2007 345 $249,000.00 $265,000.00
6/1/2007 8/31/2007 367 $249,000.00 $270,000.00
5/1/2007 7/31/2007 356 $247,000.00 $265,000.00
4/1/2007 6/30/2007 329 $248,000.00 $255,000.00
3/1/2007 5/31/2007 316 $250,000.00 $247,000.00
2/1/2007 4/30/2007 309 $247,000.00 $245,000.00
1/1/2007 3/31/2007 331 $240,000.00 $264,000.00
12/1/2006 2/28/2007 353 $245,000.00 $275,000.00
11/1/2006 1/31/2007 396 $260,000.00 $275,000.00
10/1/2006 12/31/2006 388 $258,000.00 $258,000.00
9/1/2006 11/30/2006 417 $252,000.00 $252,000.00
8/1/2006 10/31/2006 496 $254,000.00 $255,000.00
7/1/2006 9/30/2006 513 $265,000.00 $260,000.00
6/1/2006 8/31/2006 558 $270,000.00 $255,000.00
5/1/2006 7/31/2006 565 $265,000.00 $248,500.00
4/1/2006 6/30/2006 601 $255,000.00 $235,000.00
3/1/2006 5/31/2006 610 $247,000.00 $200,000.00
2/1/2006 4/30/2006 497 $245,000.00 $185,000.00
1/1/2006 3/31/2006 439 $264,000.00 $180,500.00
12/1/2005 2/28/2006 454 $275,000.00 $218,000.00
11/1/2005 1/31/2006 505 $275,000.00 $240,000.00
10/1/2005 12/31/2005 507 $258,000.00 $244,000.00
9/1/2005 11/30/2005 523 $252,000.00 $242,500.00
8/1/2005 10/31/2005 547 $255,000.00 $225,000.00
7/1/2005 9/30/2005 594 $260,000.00 $225,000.00
6/1/2005 8/31/2005 589 $255,000.00 $222,500.00
5/1/2005 7/31/2005 574 $248,500.00 $229,000.00
4/1/2005 6/30/2005 558 $235,000.00 $225,000.00
3/1/2005 5/31/2005 558 $200,000.00 $223,000.00
2/1/2005 4/29/2005 523 $185,000.00 $210,000.00
1/1/2005 3/31/2005 491 $180,500.00 $198,000.00
12/1/2004 2/28/2005 495 $218,000.00 $195,000.00
11/1/2004 1/30/2005 513 $240,000.00 $195,000.00
10/1/2004 12/30/2004 519 $244,000.00 $200,000.00
9/1/2004 11/30/2004 548 $242,500.00 $215,000.00
4/1/2004 6/30/2004 567 $225,000.00 $223,500.00
3/1/2004 5/31/2004 526 $223,000.00 $220,000.00
2/1/2004 4/30/2004 453 $210,000.00 $213,000.00
12/1/2003 2/29/2004 652 $195,000.00 $215,000.00
11/1/2003 1/31/2004 675 $195,000.00 $210,500.00
10/1/2003 12/31/2003 270 $212,000.00 $206,000.00
4/1/2003 6/30/2003 146 $223,500.00 $195,000.00
3/1/2003 5/31/2003 254 $220,000.00 $189,000.00
2/1/2003 4/30/2003 269 $213,000.00 $188,500.00
12/1/2002 2/28/2003 286 $215,000.00 $180,000.00
11/1/2002 1/31/2003 308 $210,500.00 $206,000.00
10/1/2002 12/31/2002 270 $212,000.00 $206,000.00

View other cities in this county
Search Record Information Services: