Good Morning, 11/22/2009 5:34 AM
About Us
Single Search
Watch Public Recs
Real Estate For Sale
Testimonials
Subscriber Databases
Product Pricing
Record Counts
FREE Web Demo
Bulk Data Sales
Search Our Site
Advertise with Us
Statistics
Subscribe Online
Marketing Lists
  New Homeowners
  Mortgages
  New Businesses
  Foreclosures & Auctions
  Tax Sales for Property
  Bankruptcies
  State & Federal Tax Liens
  Divorces
  Criminal Misdemeanors
  Felony Arrests
  DUI Arrests
  Suspended & Rev Licenses
  Probate Cases
  Incorporations
  Detainers
  Custom Research
  Format Options
  Newsletters
Advertisement

Real Estate Market Pulse

This snapshot of real estate sales, based on deeds transferred during this period, is compiled from public records. Median Price means that half the homes sold for more and half for less. Prices may reflect the types of housing sold, which vary according to locality and reporting period. Deed transfers often lag closing dates.

East Garfield Park Housing Details

Start Date End Date Total Units Median Sale Price Prior Median Sale Price
7/1/2009 9/30/2009 23 $199,000.00 $197,250.00
5/1/2009 7/31/2009 26 $176,750.00 $201,000.00
4/1/2009 6/30/2009 24 $147,500.00 $240,000.00
3/1/2009 5/31/2009 16 $145,000.00 $220,000.00
2/1/2009 4/30/2009 13 $215,000.00 $268,000.00
1/1/2009 3/31/2009 12 $265,000.00 $207,000.00
12/1/2008 2/28/2009 30 $225,000.00 $260,750.00
11/1/2008 1/31/2009 32 $197,500.00 $235,000.00
10/1/2008 12/31/2008 41 $115,000.00 $280,000.00
9/1/2008 11/30/2008 35 $98,000.00 $291,500.00
8/1/2008 10/31/2008 34 $192,500.00 $294,500.00
7/1/2008 9/30/2008 42 $197,250.00 $275,000.00
6/1/2008 8/31/2008 41 $208,000.00 $259,000.00
5/1/2008 7/31/2008 52 $201,000.00 $260,000.00
4/1/2008 6/30/2008 39 $240,000.00 $270,000.00
3/1/2008 5/31/2008 46 $220,000.00 $280,000.00
2/1/2008 4/30/2008 43 $268,000.00 $270,000.00
1/1/2008 3/31/2008 49 $207,000.00 $265,000.00
12/1/2007 2/29/2008 58 $260,750.00 $288,000.00
11/1/2007 1/31/2008 69 $235,000.00 $291,000.00
10/1/2007 12/31/2007 64 $280,000.00 $299,000.00
9/1/2007 11/30/2007 49 $291,500.00 $285,000.00
8/1/2007 10/31/2007 52 $294,500.00 $284,500.00
7/1/2007 9/30/2007 58 $275,000.00 $290,000.00
6/1/2007 8/31/2007 75 $259,000.00 $265,000.00
5/1/2007 7/31/2007 68 $260,000.00 $250,000.00
4/1/2007 6/30/2007 75 $270,000.00 $242,000.00
3/1/2007 5/31/2007 83 $280,000.00 $242,000.00
2/1/2007 4/30/2007 82 $270,000.00 $240,000.00
1/1/2007 3/31/2007 83 $265,000.00 $255,000.00
12/1/2006 2/28/2007 91 $288,000.00 $274,000.00
11/1/2006 1/31/2007 98 $291,000.00 $275,000.00
10/1/2006 12/31/2006 87 $299,000.00 $273,000.00
9/1/2006 11/30/2006 79 $285,000.00 $233,500.00
8/1/2006 10/31/2006 98 $284,500.00 $227,000.00
7/1/2006 9/30/2006 105 $290,000.00 $229,000.00
6/1/2006 8/31/2006 111 $265,000.00 $249,500.00
5/1/2006 7/31/2006 113 $250,000.00 $266,000.00
4/1/2006 6/30/2006 108 $242,000.00 $249,000.00
3/1/2006 5/31/2006 101 $242,000.00 $249,000.00
2/1/2006 4/30/2006 96 $240,000.00 $229,000.00
1/1/2006 3/31/2006 90 $255,000.00 $240,000.00
12/1/2005 2/28/2006 105 $274,000.00 $220,000.00
11/1/2005 1/31/2006 95 $275,000.00 $215,000.00
10/1/2005 12/31/2005 95 $273,000.00 $220,000.00
9/1/2005 11/30/2005 95 $233,500.00 $210,000.00
8/1/2005 10/31/2005 103 $227,000.00 $207,000.00
7/1/2005 9/30/2005 111 $229,000.00 $199,000.00
6/1/2005 8/31/2005 107 $249,500.00 $197,000.00
5/1/2005 7/31/2005 92 $266,000.00 $200,000.00
4/1/2005 6/30/2005 85 $249,000.00 $280,000.00
3/1/2005 5/31/2005 79 $249,000.00 $195,000.00
2/1/2005 4/29/2005 85 $229,000.00 $187,000.00
1/1/2005 3/31/2005 87 $240,000.00 $190,000.00
12/1/2004 2/28/2005 111 $220,000.00 $200,000.00
11/1/2004 1/30/2005 108 $215,000.00 $210,000.00
10/1/2004 12/30/2004 87 $220,000.00 $205,000.00
9/1/2004 11/30/2004 82 $210,000.00 $203,000.00
4/1/2004 6/30/2004 87 $280,000.00 $279,000.00
3/1/2004 5/31/2004 99 $195,000.00 $178,500.00
2/1/2004 4/30/2004 80 $187,000.00 $172,500.00
12/1/2003 2/29/2004 93 $200,000.00 $189,500.00
11/1/2003 1/31/2004 97 $210,000.00 $137,500.00
10/1/2003 12/31/2003 22 $176,000.00 $146,000.00
4/1/2003 6/30/2003 23 $279,000.00 $165,000.00
3/1/2003 5/31/2003 54 $178,500.00 $170,000.00
2/1/2003 4/30/2003 56 $172,500.00 $170,000.00
12/1/2002 2/28/2003 31 $189,500.00 $110,000.00
11/1/2002 1/31/2003 28 $137,500.00 $124,000.00
10/1/2002 12/31/2002 22 $176,000.00 $146,000.00

View other cities in this county
Search Record Information Services: