Good Morning, 11/22/2009 5:37 AM
About Us
Single Search
Watch Public Recs
Real Estate For Sale
Testimonials
Subscriber Databases
Product Pricing
Record Counts
FREE Web Demo
Bulk Data Sales
Search Our Site
Advertise with Us
Statistics
Subscribe Online
Marketing Lists
  New Homeowners
  Mortgages
  New Businesses
  Foreclosures & Auctions
  Tax Sales for Property
  Bankruptcies
  State & Federal Tax Liens
  Divorces
  Criminal Misdemeanors
  Felony Arrests
  DUI Arrests
  Suspended & Rev Licenses
  Probate Cases
  Incorporations
  Detainers
  Custom Research
  Format Options
  Newsletters
Advertisement

Real Estate Market Pulse

This snapshot of real estate sales, based on deeds transferred during this period, is compiled from public records. Median Price means that half the homes sold for more and half for less. Prices may reflect the types of housing sold, which vary according to locality and reporting period. Deed transfers often lag closing dates.

East Side Housing Details

Start Date End Date Total Units Median Sale Price Prior Median Sale Price
7/1/2009 9/30/2009 18 $132,000.00 $147,500.00
5/1/2009 7/31/2009 15 $130,000.00 $145,000.00
4/1/2009 6/30/2009 10 $118,250.00 $153,000.00
3/1/2009 5/31/2009 9 $130,000.00 $158,000.00
2/1/2009 4/30/2009 7 $124,000.00 $160,000.00
1/1/2009 3/31/2009 13 $140,000.00 $123,000.00
12/1/2008 2/28/2009 19 $140,000.00 $135,000.00
11/1/2008 1/31/2009 21 $136,000.00 $145,500.00
10/1/2008 12/31/2008 24 $130,000.00 $150,000.00
9/1/2008 11/30/2008 25 $133,000.00 $156,000.00
8/1/2008 10/31/2008 30 $148,750.00 $162,500.00
7/1/2008 9/30/2008 32 $147,500.00 $167,500.00
6/1/2008 8/31/2008 28 $148,000.00 $170,000.00
5/1/2008 7/31/2008 28 $145,000.00 $165,000.00
4/1/2008 6/30/2008 24 $153,000.00 $151,000.00
3/1/2008 5/31/2008 27 $158,000.00 $160,000.00
2/1/2008 4/30/2008 26 $160,000.00 $165,000.00
1/1/2008 3/31/2008 27 $123,000.00 $173,000.00
12/1/2007 2/29/2008 27 $135,000.00 $170,000.00
11/1/2007 1/31/2008 30 $145,500.00 $165,000.00
10/1/2007 12/31/2007 37 $150,000.00 $165,000.00
9/1/2007 11/30/2007 46 $156,000.00 $168,000.00
8/1/2007 10/31/2007 50 $162,500.00 $173,500.00
7/1/2007 9/30/2007 50 $167,500.00 $168,000.00
6/1/2007 8/31/2007 48 $170,000.00 $163,000.00
5/1/2007 7/31/2007 49 $165,000.00 $159,000.00
4/1/2007 6/30/2007 46 $151,000.00 $157,000.00
3/1/2007 5/31/2007 51 $160,000.00 $155,000.00
2/1/2007 4/30/2007 55 $165,000.00 $154,000.00
1/1/2007 3/31/2007 58 $173,000.00 $147,500.00
12/1/2006 2/28/2007 63 $170,000.00 $135,000.00
11/1/2006 1/31/2007 78 $165,000.00 $135,000.00
10/1/2006 12/31/2006 80 $165,000.00 $147,000.00
9/1/2006 11/30/2006 79 $168,000.00 $150,000.00
8/1/2006 10/31/2006 71 $173,500.00 $155,000.00
7/1/2006 9/30/2006 74 $168,000.00 $155,000.00
6/1/2006 8/31/2006 72 $163,000.00 $155,500.00
5/1/2006 7/31/2006 78 $159,000.00 $146,000.00
4/1/2006 6/30/2006 79 $157,000.00 $142,500.00
3/1/2006 5/31/2006 89 $155,000.00 $132,000.00
2/1/2006 4/30/2006 79 $154,000.00 $146,000.00
1/1/2006 3/31/2006 78 $147,500.00 $137,000.00
12/1/2005 2/28/2006 78 $135,000.00 $144,000.00
11/1/2005 1/31/2006 91 $135,000.00 $135,000.00
10/1/2005 12/31/2005 92 $147,000.00 $130,000.00
9/1/2005 11/30/2005 95 $150,000.00 $130,000.00
8/1/2005 10/31/2005 93 $155,000.00 $140,000.00
7/1/2005 9/30/2005 87 $155,000.00 $140,000.00
6/1/2005 8/31/2005 92 $155,500.00 $140,000.00
5/1/2005 7/31/2005 80 $146,000.00 $140,000.00
4/1/2005 6/30/2005 88 $142,500.00 $141,000.00
3/1/2005 5/31/2005 74 $132,000.00 $128,000.00
2/1/2005 4/29/2005 19 $146,000.00 $136,000.00
1/1/2005 3/31/2005 20 $137,000.00 $130,000.00
12/1/2004 2/28/2005 25 $144,000.00 $125,000.00
11/1/2004 1/30/2005 94 $135,000.00 $126,000.00
10/1/2004 12/30/2004 85 $130,000.00 $126,000.00
9/1/2004 11/30/2004 13 $130,000.00 $126,500.00
4/1/2004 6/30/2004 14 $141,000.00 $109,500.00
3/1/2004 5/31/2004 12 $128,000.00 $225,000.00
2/1/2004 4/30/2004 10 $136,000.00 $115,000.00
12/1/2003 2/29/2004 14 $125,000.00 $120,000.00
11/1/2003 1/31/2004 18 $126,000.00 $123,500.00
10/1/2003 12/31/2003 9 $135,000.00 $118,500.00
4/1/2003 6/30/2003 2 $109,500.00 $105,500.00
3/1/2003 5/31/2003 6 $225,000.00 $110,000.00
2/1/2003 4/30/2003 12 $115,000.00 $113,000.00
12/1/2002 2/28/2003 12 $120,000.00 $87,000.00
11/1/2002 1/31/2003 9 $123,500.00 $122,000.00
10/1/2002 12/31/2002 9 $135,000.00 $118,500.00

View other cities in this county
Search Record Information Services: