Good Morning, 11/22/2009 5:20 AM
About Us
Single Search
Watch Public Recs
Real Estate For Sale
Testimonials
Subscriber Databases
Product Pricing
Record Counts
FREE Web Demo
Bulk Data Sales
Search Our Site
Advertise with Us
Statistics
Subscribe Online
Marketing Lists
  New Homeowners
  Mortgages
  New Businesses
  Foreclosures & Auctions
  Tax Sales for Property
  Bankruptcies
  State & Federal Tax Liens
  Divorces
  Criminal Misdemeanors
  Felony Arrests
  DUI Arrests
  Suspended & Rev Licenses
  Probate Cases
  Incorporations
  Detainers
  Custom Research
  Format Options
  Newsletters
Advertisement

Real Estate Market Pulse

This snapshot of real estate sales, based on deeds transferred during this period, is compiled from public records. Median Price means that half the homes sold for more and half for less. Prices may reflect the types of housing sold, which vary according to locality and reporting period. Deed transfers often lag closing dates.

Edgewater Housing Details

Start Date End Date Total Units Median Sale Price Prior Median Sale Price
7/1/2009 9/30/2009 152 $210,000.00 $258,500.00
5/1/2009 7/31/2009 150 $234,000.00 $245,000.00
4/1/2009 6/30/2009 147 $240,000.00 $262,500.00
3/1/2009 5/31/2009 117 $217,000.00 $269,000.00
2/1/2009 4/30/2009 97 $213,000.00 $253,000.00
1/1/2009 3/31/2009 72 $211,750.00 $242,500.00
12/1/2008 2/28/2009 63 $190,000.00 $252,500.00
11/1/2008 1/31/2009 80 $189,750.00 $260,000.00
10/1/2008 12/31/2008 108 $200,000.00 $248,000.00
9/1/2008 11/30/2008 172 $217,500.00 $258,000.00
8/1/2008 10/31/2008 213 $250,000.00 $248,500.00
7/1/2008 9/30/2008 226 $258,500.00 $252,000.00
6/1/2008 8/31/2008 195 $256,000.00 $242,500.00
5/1/2008 7/31/2008 203 $245,000.00 $252,000.00
4/1/2008 6/30/2008 196 $262,500.00 $244,250.00
3/1/2008 5/31/2008 206 $269,000.00 $244,500.00
2/1/2008 4/30/2008 177 $253,000.00 $235,000.00
1/1/2008 3/31/2008 167 $242,500.00 $224,000.00
12/1/2007 2/29/2008 161 $252,500.00 $250,000.00
11/1/2007 1/31/2008 191 $260,000.00 $245,000.00
10/1/2007 12/31/2007 241 $248,000.00 $257,000.00
9/1/2007 11/30/2007 287 $258,000.00 $235,000.00
8/1/2007 10/31/2007 322 $248,500.00 $233,000.00
7/1/2007 9/30/2007 315 $252,000.00 $238,500.00
6/1/2007 8/31/2007 330 $242,500.00 $247,500.00
5/1/2007 7/31/2007 333 $252,000.00 $260,000.00
4/1/2007 6/30/2007 318 $244,250.00 $254,500.00
3/1/2007 5/31/2007 285 $244,500.00 $235,000.00
2/1/2007 4/30/2007 226 $235,000.00 $230,000.00
1/1/2007 3/31/2007 209 $224,000.00 $220,000.00
12/1/2006 2/28/2007 226 $250,000.00 $218,000.00
11/1/2006 1/31/2007 234 $245,000.00 $210,000.00
10/1/2006 12/31/2006 275 $257,000.00 $200,000.00
9/1/2006 11/30/2006 278 $235,000.00 $205,000.00
8/1/2006 10/31/2006 332 $233,000.00 $217,000.00
7/1/2006 9/30/2006 338 $238,500.00 $220,000.00
6/1/2006 8/31/2006 353 $247,500.00 $220,000.00
5/1/2006 7/31/2006 355 $260,000.00 $225,000.00
4/1/2006 6/30/2006 332 $254,500.00 $212,000.00
3/1/2006 5/31/2006 333 $235,000.00 $212,500.00
2/1/2006 4/30/2006 297 $230,000.00 $198,000.00
1/1/2006 3/31/2006 279 $220,000.00 $205,000.00
12/1/2005 2/28/2006 268 $218,000.00 $212,500.00
11/1/2005 1/31/2006 289 $210,000.00 $222,500.00
10/1/2005 12/31/2005 306 $200,000.00 $222,500.00
9/1/2005 11/30/2005 371 $205,000.00 $217,000.00
8/1/2005 10/31/2005 390 $217,000.00 $208,000.00
7/1/2005 9/30/2005 430 $220,000.00 $206,500.00
6/1/2005 8/31/2005 427 $220,000.00 $177,500.00
5/1/2005 7/31/2005 422 $225,000.00 $200,000.00
4/1/2005 6/30/2005 399 $212,000.00 $250,000.00
3/1/2005 5/31/2005 345 $212,500.00 $187,500.00
2/1/2005 4/29/2005 306 $198,000.00 $194,000.00
1/1/2005 3/31/2005 277 $205,000.00 $193,000.00
12/1/2004 2/28/2005 326 $212,500.00 $210,000.00
11/1/2004 1/30/2005 345 $222,500.00 $200,000.00
10/1/2004 12/30/2004 373 $222,500.00 $195,000.00
9/1/2004 11/30/2004 419 $217,000.00 $185,000.00
4/1/2004 6/30/2004 282 $250,000.00 $240,500.00
3/1/2004 5/31/2004 248 $187,500.00 $209,000.00
2/1/2004 4/30/2004 251 $194,000.00 $180,000.00
12/1/2003 2/29/2004 336 $210,000.00 $201,500.00
11/1/2003 1/31/2004 347 $200,000.00 $170,000.00
10/1/2003 12/31/2003 166 $205,000.00 $160,000.00
4/1/2003 6/30/2003 103 $240,500.00 $195,000.00
3/1/2003 5/31/2003 176 $209,000.00 $185,000.00
2/1/2003 4/30/2003 197 $180,000.00 $168,000.00
12/1/2002 2/28/2003 170 $201,500.00 $139,000.00
11/1/2002 1/31/2003 168 $170,000.00 $158,500.00
10/1/2002 12/31/2002 166 $205,000.00 $160,000.00

View other cities in this county
Search Record Information Services: