Good Morning, 11/22/2009 5:40 AM
About Us
Single Search
Watch Public Recs
Real Estate For Sale
Testimonials
Subscriber Databases
Product Pricing
Record Counts
FREE Web Demo
Bulk Data Sales
Search Our Site
Advertise with Us
Statistics
Subscribe Online
Marketing Lists
  New Homeowners
  Mortgages
  New Businesses
  Foreclosures & Auctions
  Tax Sales for Property
  Bankruptcies
  State & Federal Tax Liens
  Divorces
  Criminal Misdemeanors
  Felony Arrests
  DUI Arrests
  Suspended & Rev Licenses
  Probate Cases
  Incorporations
  Detainers
  Custom Research
  Format Options
  Newsletters
Advertisement

Real Estate Market Pulse

This snapshot of real estate sales, based on deeds transferred during this period, is compiled from public records. Median Price means that half the homes sold for more and half for less. Prices may reflect the types of housing sold, which vary according to locality and reporting period. Deed transfers often lag closing dates.

Edison Park Housing Details

Start Date End Date Total Units Median Sale Price Prior Median Sale Price
7/1/2009 9/30/2009 25 $315,000.00 $330,000.00
5/1/2009 7/31/2009 22 $325,000.00 $326,500.00
4/1/2009 6/30/2009 22 $325,000.00 $322,500.00
3/1/2009 5/31/2009 15 $300,000.00 $312,000.00
2/1/2009 4/30/2009 16 $204,500.00 $286,000.00
1/1/2009 3/31/2009 14 $198,750.00 $295,000.00
12/1/2008 2/28/2009 11 $197,500.00 $333,000.00
11/1/2008 1/31/2009 10 $297,500.00 $335,000.00
10/1/2008 12/31/2008 12 $299,000.00 $340,000.00
9/1/2008 11/30/2008 20 $305,000.00 $385,000.00
8/1/2008 10/31/2008 23 $325,000.00 $384,750.00
7/1/2008 9/30/2008 27 $330,000.00 $390,000.00
6/1/2008 8/31/2008 22 $348,250.00 $372,250.00
5/1/2008 7/31/2008 22 $326,500.00 $390,000.00
4/1/2008 6/30/2008 18 $322,500.00 $367,000.00
3/1/2008 5/31/2008 21 $312,000.00 $355,000.00
2/1/2008 4/30/2008 16 $286,000.00 $350,000.00
1/1/2008 3/31/2008 12 $295,000.00 $360,000.00
12/1/2007 2/29/2008 9 $333,000.00 $430,000.00
11/1/2007 1/31/2008 9 $335,000.00 $415,000.00
10/1/2007 12/31/2007 17 $340,000.00 $417,500.00
9/1/2007 11/30/2007 23 $385,000.00 $392,000.00
8/1/2007 10/31/2007 30 $384,750.00 $420,000.00
7/1/2007 9/30/2007 29 $390,000.00 $395,000.00
6/1/2007 8/31/2007 36 $372,250.00 $410,000.00
5/1/2007 7/31/2007 32 $390,000.00 $387,500.00
4/1/2007 6/30/2007 35 $367,000.00 $389,000.00
3/1/2007 5/31/2007 24 $355,000.00 $380,000.00
2/1/2007 4/30/2007 23 $350,000.00 $382,000.00
1/1/2007 3/31/2007 17 $360,000.00 $369,000.00
12/1/2006 2/28/2007 18 $430,000.00 $340,000.00
11/1/2006 1/31/2007 25 $415,000.00 $355,000.00
10/1/2006 12/31/2006 30 $417,500.00 $350,000.00
9/1/2006 11/30/2006 27 $392,000.00 $362,500.00
8/1/2006 10/31/2006 28 $420,000.00 $358,000.00
7/1/2006 9/30/2006 29 $395,000.00 $366,000.00
6/1/2006 8/31/2006 41 $410,000.00 $385,000.00
5/1/2006 7/31/2006 50 $387,500.00 $385,000.00
4/1/2006 6/30/2006 54 $389,000.00 $380,000.00
3/1/2006 5/31/2006 53 $380,000.00 $355,000.00
2/1/2006 4/30/2006 44 $382,000.00 $346,000.00
1/1/2006 3/31/2006 43 $369,000.00 $346,000.00
12/1/2005 2/28/2006 48 $340,000.00 $345,000.00
11/1/2005 1/31/2006 54 $355,000.00 $355,000.00
10/1/2005 12/31/2005 51 $350,000.00 $355,000.00
9/1/2005 11/30/2005 54 $362,500.00 $336,000.00
8/1/2005 10/31/2005 50 $358,000.00 $323,000.00
7/1/2005 9/30/2005 58 $366,000.00 $320,000.00
6/1/2005 8/31/2005 60 $385,000.00 $250,500.00
5/1/2005 7/31/2005 51 $385,000.00 $315,000.00
4/1/2005 6/30/2005 53 $380,000.00 $405,500.00
3/1/2005 5/31/2005 41 $355,000.00 $390,000.00
2/1/2005 4/29/2005 40 $346,000.00 $339,000.00
1/1/2005 3/31/2005 24 $346,000.00 $340,000.00
12/1/2004 2/28/2005 39 $345,000.00 $319,000.00
11/1/2004 1/30/2005 45 $355,000.00 $320,000.00
10/1/2004 12/30/2004 59 $355,000.00 $315,500.00
9/1/2004 11/30/2004 62 $336,000.00 $319,500.00
4/1/2004 6/30/2004 41 $405,500.00 $403,500.00
3/1/2004 5/31/2004 35 $390,000.00 $390,000.00
2/1/2004 4/30/2004 35 $339,000.00 $290,000.00
12/1/2003 2/29/2004 45 $319,000.00 $289,000.00
11/1/2003 1/31/2004 50 $320,000.00 $271,250.00
10/1/2003 12/31/2003 22 $300,000.00 $250,000.00
4/1/2003 6/30/2003 19 $403,500.00 $279,000.00
3/1/2003 5/31/2003 24 $390,000.00 $285,000.00
2/1/2003 4/30/2003 29 $290,000.00 $290,000.00
12/1/2002 2/28/2003 14 $289,000.00 $256,500.00
11/1/2002 1/31/2003 17 $271,250.00 $249,500.00
10/1/2002 12/31/2002 22 $300,000.00 $250,000.00

View other cities in this county
Search Record Information Services: