Cook County                                
       
Data Source: Bureau of Economic Analysis    
   
Economic Overview for Cook County, Illinois          
   
Year
1970 1980 1990 1995 1999 2000  
Personal income 27,660,787 62,379,482 113,255,890 142,519,008 171,735,714 181,187,363  
Nonfarm personal income 27,649,726 62,374,194 113,249,229 142,513,912 171,729,613 181,179,379  
Farm personal income 11,061 5,288 6,661 5,096 6,101 7,984  
Net earnings by place of residence 21,775,176 44,660,013 76,496,297 95,429,957 118,205,193 124,790,507  
Transfer payments 2,042,347 7,582,151 13,201,985 18,862,267 20,003,892 21,243,740  
Income maintenance 336,345 1,183,585 1,951,147 2,658,424 2,648,714 2,680,144  
Unemployment insurance benefit payments 94,868 696,969 467,993 552,829 523,176 542,244  
Retirement and other 1,611,134 5,701,597 10,782,845 15,651,014 16,832,002 18,021,352  
Dividends, interest, and rent 3,843,264 10,137,318 23,557,608 28,226,784 33,526,629 35,153,116  
Population (number of persons) 5,497,493 5,248,878 5,109,524 5,283,463 5,365,344 5,375,821  
Per capita personal income 5,032 11,884 22,166 26,975 32,008 33,704  
Per capita net earnings 3,961 8,508 14,971 18,062 22,031 23,213  
Per capita transfer payments 372 1,445 2,584 3,570 3,728 3,952  
Per capita income maintenance   61 225 382 503 494 499  
Per capita unemployment insurance benefits 17 133 92 105 98 101  
Per capita retirement & other 293 1,086 2,110 2,962 3,137 3,352  
Per capita dividends, interest, & rent 699 1,931 4,611 5,342 6,249 6,539  
Total earnings (place of work) 24,832,162 54,473,016 95,224,830 117,429,646 145,317,134 154,971,249  
Wage and salary disbursements 21,616,506 44,588,664 77,609,168 92,355,871 116,634,745 125,078,290  
Other labor income 1,487,297 5,414,373 9,876,249 12,160,044 12,094,881 12,545,430  
Proprietors' income 1,728,359 4,469,979 7,739,413 12,913,731 16,587,508 17,347,529  
Nonfarm proprietors' income 1,721,630 4,470,014 7,738,719 12,914,069 16,587,345 17,345,265  
Farm proprietors' income 6,729   694 -338 163 2,264  
Total full- and part- time employment (number of persons) 2,809,253 2,913,487 3,135,360 3,157,032 3,303,303 3,349,512  
Wage and salary jobs (number of persons) 2,605,551 2,674,535 2,804,460 2,802,418 2,898,339 2,930,134  
Number of proprietors (number of persons) 203,702 238,952 330,900 354,614 404,964 419,378  
Number of nonfarm proprietors (number of persons) 203,171 238,478 330,604 354,349 404,700 419,117  
Number of farm proprietors (number of persons) 531 474 296 265 264 261  
Average earnings per job 8,839 18,697 30,371 37,196 43,991 46,267  
Average wage and salary disbursements 8,296 16,672 27,673 32,956 40,242 42,687  
Average nonfarm proprietors' income 8,474 18,744 23,408 36,444 40,987 41,385  
           
         
Employment by Industry for Cook County, Illinois        
   
     
   
Year 1970 1980 1990 1995 1999 2000  
Total full- and part-time employment 2,809,253 2,913,487 3,135,360 3,157,032 3,303,303 3,349,512  
Wage and salary employment 2,605,551 2,674,535 2,804,460 2,802,418 2,898,339 2,930,134    
Proprietors' employment 203,702 238,952 330,900 354,614 404,964 419,378    
Farm proprietors' employment 531 474 296 265 264 261    
 Nonfarm proprietors' employment 203,171 238,478 330,604 354,349 404,700 419,117    
Employment by Industry (by place of work) 1,533 1,222 682 594 619 631      
Farm employment      
Nonfarm employment 2,807,720 2,912,265 3,134,678 3,156,438 3,302,684 3,348,881    
Private employment 2,488,590 2,551,533 2,775,916 2,793,645 2,945,737 2,986,652    
Ag. serv., forestry, fishing, and other 3,994 6,638 11,798 13,311 15,948 16,441    
Mining 4,674 5,739 4,243 2,835 2,100 2,138    
Construction 110,254 105,318 125,437 116,381 130,463 137,572    
Manufacturing 802,760 645,698 477,726 440,957 413,142 402,222    
Transportation and public utilities 186,392 170,125 192,455 194,788 214,581 219,948    
Wholesale trade 215,528 223,523 216,895 184,175 175,119 174,938    
Retail trade 415,728 435,996 464,507 465,004 456,679 462,017    
Finance, insurance, and real estate 216,964 275,168 341,894 329,125 360,178 366,014    
Services 532,296 683,328 940,961 1,047,069 1,177,527 1,205,362    
Government and government enterprises 319,130 360,732 358,762 362,793 356,947 362,229    
Federal, civilian 63,518 56,736 61,086 53,930 49,025 51,139    
Military 23,618 14,639 19,805 13,800 11,868 12,035    
State and local 231,994 289,357 277,871 295,063 296,054 299,055    
State   49,215 49,163 50,399 50,891 51,514    
Local   240,142 228,708 244,664 245,163 247,541    
       
   
Income & Payroll by Industry for Cook County, Illinois      
   
     
Year 1970 1980 1990 1995 1999 2000  
Earnings by place of work 24,832,162 54,473,016 95,224,830 117,429,646 145,317,134 154,971,249  
Less: Personal cont. for social insurance 842,923 2,403,883 5,469,728 6,907,341 8,457,230 8,912,864  
Plus: Adjustment for residence -2,214,063 -7,409,120 -13,258,805 -15,092,348 -18,654,711 -21,267,878  
Equals: Net earnings by place of residence 21,775,176 44,660,013 76,496,297 95,429,957 118,205,193 124,790,507  
Plus: Dividends, interest, and rent 3,843,264 10,137,318 23,557,608 28,226,784 33,526,629 35,153,116  
Plus: Transfer payments 2,042,347 7,582,151 13,201,985 18,862,267 20,003,892 21,243,740  
Equals: Personal income 27,660,787 62,379,482 113,255,890 142,519,008 171,735,714 181,187,363  
Nonfarm personal income 27,649,726 62,374,194 113,249,229 142,513,912 171,729,613 181,179,379  
Farm personal income 11,061 5,288 6,661 5,096 6,101 7,984  
Population (number of persons) 5,497,493 5,248,878 5,109,524 5,283,463 5,365,344 5,375,821  
Per capita personal income (dollars) 5,032 11,884 22,166 26,975 32,008 33,704  
Earnings by place of work 21,616,506 44,588,664 77,609,168 92,355,871 116,634,745 125,078,290  
Wage and salary disbursements  
Other labor income 1,487,297 5,414,373 9,876,249 12,160,044 12,094,881 12,545,430  
Proprietors' income 1,728,359 4,469,979 7,739,413 12,913,731 16,587,508 17,347,529  
Farm proprietors' income 6,729   694 -338 163 2,264  
Nonfarm proprietors' income 1,721,630 4,470,014 7,738,719 12,914,069 16,587,345 17,345,265  
Earnings by Industry (by place of work) 11,061 5,288 6,661 5,096 6,101 7,984  
Farm earnings  
Nonfarm earnings 24,821,101 54,467,728 95,218,169 117,424,550 145,311,033 154,963,265  
Private earnings 22,040,315 47,579,436 83,547,861 102,518,199 128,191,762 137,123,337    
Ag. serv., forestry, fishing, and other 26,113 80,972 234,962 278,475 397,546 407,214    
Agricultural services 23,862 76,477 215,673 250,643 361,943 369,608    
Forestry, fishing, and other 2,251 4,495 19,289 27,832 35,603 37,606    
Forestry 500 540     2,043 1,874    
Fishing 743 765     766 790  
Other 1,008 3,190 16,832 25,580 32,794 34,942  
Mining 61,955 286,770 143,056 72,622 123,659 146,267  
Metal mining     -82 490      
Coal mining 1,610 12,902 10,582 14,570      
Oil and gas extraction 29,931 217,283 72,745 27,060 82,300 100,317  
Nonmetallic minerals, except fuels     59,811 30,502 36,172 41,225  
Construction 1,378,808 2,667,568 4,914,976 4,746,334 6,507,416 7,185,418  
General building contractors 310,472 470,485 1,005,496 941,039 1,384,297 1,542,504  
Heavy construction contractors 194,933 412,868 435,011 333,721 382,902 437,734  
Special trade contractors 873,403 1,784,215 3,474,469 3,471,574 4,740,217 5,205,180  
Manufacturing 7,832,321 14,299,192 17,694,506 20,850,975 22,335,099 23,071,603  
Nondurable goods 2,882,383 5,130,769 7,772,243 8,989,531 9,516,294 9,616,144  
Food and kindred products 797,105 1,332,730 1,936,132 2,192,971 2,581,305 2,655,269  
Textile mill products 20,756 17,485   56,530 50,636    
Apparel and other textile products 144,400 189,900 226,657 226,756 257,493 254,874  
Paper and allied products 237,544 441,342 700,705 790,617 811,615 779,492  
Printing and publishing 921,142 1,565,127 2,392,006 2,806,627 2,848,455 2,822,082  
Chemicals and allied products 386,320 725,786 1,432,051 1,861,303 1,796,724 1,919,920  
Petroleum and coal products 96,346 344,505 213,073 169,974 178,910 164,720  
Tobacco products 3,198 10,937   17,954 20,733    
Rubber and misc. plastics products 222,875 431,438 729,424 782,029 891,857 877,972  
Leather and leather products 52,697 71,519 80,156 84,770 78,566 67,952  
Durable goods 4,949,938 9,168,423 9,922,263 11,861,444 12,818,805 13,455,459  
 Lumber and wood products 52,581 100,992 120,893 147,281 144,500 154,946  
Furniture and fixtures 139,542 191,158 251,122 300,729 367,688 373,750  
Primary metal industries 626,315 1,233,350 979,313 885,352 884,621 870,436  
Fabricated metal products 961,883 1,833,054 1,933,999 2,359,272 2,509,540 2,650,706  
Industrial machinery and equipment 992,608 1,822,476 1,794,085 2,410,020 2,526,115 2,550,424  
Electronic and other electric equipment 1,271,473 1,992,224 2,492,868 3,406,011 3,910,255 4,309,482  
Motor vehicles and equipment 112,655 245,822 376,735 521,547 474,706 472,445  
Other transportation equipment 169,978 538,878 335,049 302,092 335,476 335,945  
Ordnance 2,630            
Stone, clay, and glass products 129,225 255,296 249,180 325,218 426,826 417,830  
Instruments and related products 276,197 514,595 783,756 611,531 640,643 708,053  
Miscellaneous manufacturing industries 214,851 440,578 605,263 592,391 598,435 611,442  
Transportation and public utilities 2,032,503 4,428,114 7,291,302 9,432,316 11,501,073 12,084,867  
Railroad transportation 348,578 555,214 484,129 548,094      
Trucking and warehousing 535,520 1,144,256 1,291,305 1,495,007 1,919,107 1,927,767  
Water transportation 22,677 36,663 49,307 53,876 64,613 72,350  
Other transportation 469,856 1,202,833 2,749,280 3,381,692      
Local and interurban passenger transit 90,588 155,208 264,536 279,459 356,981 379,785  
Transportation by air 305,444 828,459 1,980,652 2,500,447 3,053,918 3,317,976  
Pipelines, except natural gas 1,677 7,237 17,791 3,775      
Transportation services 72,147 211,929 486,301 598,011 872,033 917,606  
Communications 427,126 996,111 1,863,626 3,158,211 3,816,186 3,982,087  
Electric, gas, and sanitary services 228,746 493,037 853,655 795,436 881,072 952,768  
Wholesale trade 2,341,882 5,221,500 8,622,313 8,917,780 9,960,985 10,590,614  
Retail trade 2,472,375 4,743,973 7,464,401 8,383,304 9,479,143 10,059,499  
Building materials and garden equipment 99,229 175,216 302,303 351,066 415,556 439,994  
General merchandise stores 736,939 912,203 1,207,718 1,181,074 1,225,163 1,342,934  
Food stores 358,179 724,716 1,066,565 1,248,238 1,339,577 1,338,170  
Automotive dealers and service stations 310,400 558,056 871,337 1,094,348 1,218,181 1,249,124  
Apparel and accessory stores 180,621 323,175 478,693 542,492 569,454 596,083  
Home furniture and furnishings stores 127,269 229,536 461,697 544,651 684,778 760,845  
Eating and drinking places 393,274 908,310 1,627,019 2,045,586 2,420,066 2,611,392  
Miscellaneous retail 266,464 912,761 1,449,069 1,375,849 1,606,368 1,720,957  
Finance, insurance, and real estate 1,667,379 4,936,124 10,105,256 14,325,302 19,990,505 21,028,328  
Depository & non-depository institutions 483,566 1,390,199 2,741,040 3,610,216 4,995,580 5,155,441  
Other finance, insurance, & real estate 1,183,813 3,545,925 7,364,216 10,715,086 14,994,925 15,872,887  
Security & commodity brokers 174,067 1,191,971 2,196,237 3,430,327 5,214,411 6,090,746  
Insurance carriers 503,199 1,100,987 2,275,280 2,714,209 3,611,396 3,401,047  
Insurance agents, brokers, and services 157,672 521,704 1,012,653 1,117,143 1,356,960 1,369,859  
Real estate 282,768 650,327 1,364,580 2,363,526 3,329,791 3,591,985  
Combined real estate, insurance, etc. 27,670 40,341          
Holding and other investment offices 38,437 40,595 515,466 1,089,881 1,482,367 1,419,250  
Services 4,226,979 10,915,223 27,077,089 35,511,091 47,896,336 52,549,527  
Hotels and other lodging places 157,623 371,188 664,590 831,344 972,254 1,056,603  
Personal services 293,952 417,987 733,098 819,726 1,035,451 1,105,992  
Private households 78,097 90,691 138,813 171,583 180,140 191,536  
Business services 714,665 2,206,414