De Kalb County                                
       
Data Source: Bureau of Economic Analysis    
Economic Overview for De Kalb Co, IL            
   
Year
1970 1980 1990 1995 1999 2000  
Personal income  264,021 685,079 1,303,872 1,704,761 2,240,209 2,386,138  
Nonfarm personal income  254,355 686,716 1,268,864 1,690,696 2,220,927 2,350,346  
Farm personal income  9,666 -1,637 35,008 14,065 19,282 35,792  
Net earnings by place of residence  209,977 486,901 915,918 1,159,012 1,559,088 1,676,710  
Transfer payments  14,602 64,776 130,293 194,990 219,745 230,650  
Income maintenance  337 2,796 5,280 11,304 10,700 10,465  
Unemployment insurance benefit payments  475 7,391 4,004 5,097 6,488 6,381  
Retirement and other  13,790 54,589 121,009 178,589 202,557 213,804  
Dividends, interest, and rent  39,442 133,402 257,661 350,759 461,376 478,778  
Population (number of persons)  71,630 74,699 78,347 82,810 88,010 89,253  
Per capita personal income 3,686 9,171 16,642 20,586 25,454 26,735  
Per capita net earnings  2,931 6,518 11,691 13,996 17,715 18,786  
Per capita transfer payments  204 867 1,663 2,355 2,497 2,584  
Per capita income maintenance  5 37 67 137 122 117  
Per capita unemployment insurance benefits  7 99 51 62 74 71  
Per capita retirement & other   193 731 1,545 2,157 2,302 2,395  
Per capita dividends, interest, & rent 551 1,786 3,289 4,236 5,242 5,364  
Total earnings (place of work, $000)  204,701 439,261 781,965 961,501 1,201,322 1,276,327  
Wage and salary disbursements  162,051 351,832 595,547 752,045 949,993 998,815  
Other labor income  12,292 46,174 88,230 114,082 128,776 133,301  
Proprietors' income  30,358 41,255 98,188 95,374 122,553 144,211  
Nonfarm proprietors' income  22,950 47,610 69,314 87,878 111,374 116,187  
Farm proprietors' income  7,408 -6,355 28,874 7,496 11,179 28,024  
Total full- and part- time employment (number of persons)  31,559 35,273 40,366 43,341 47,232 48,276  
Wage and salary jobs (number of persons)  26,580 29,549 32,883 35,367 37,186 37,977  
Number of proprietors (number of persons)  4,979 5,724 7,483 7,974 10,046 10,299  
Number of nonfarm proprietors (number of persons)  3,298 4,348 6,399 6,985 9,100 9,365  
Number of farm proprietors (number of persons)  1,681 1,376 1,084 989 946 934  
Average earnings per job  6,486 12,453 19,372 22,185 25,434 26,438  
Average wage and salary disbursements   6,097 11,907 18,111 21,264 25,547 26,301  
Average nonfarm proprietors' income 6,959 10,950 10,832 12,581 12,239 12,407  
               
               
Employment by Industry for De Kalb County        
   
     
   
Year 1970 1980 1990 1995 1999 2000  
Total full- and part-time employment  31,559 35,273 40,366 43,341 47,232 48,276  
Wage and salary employment  26,580 29,549 32,883 35,367 37,186 37,977  
Proprietors' employment  4,979 5,724 7,483 7,974 10,046 10,299  
Farm proprietors' employment  1,681 1,376 1,084 989 946 934  
Employment by Industry (by place of work)              
Nonfarm proprietors' employment  3,298 4,348 6,399 6,985 9,100 9,365  
  Nonfarm employment  29,416 33,366 38,945 42,030 45,912 46,953  
    Private employment  20,829 23,343 27,920 30,785 34,229 35,058  
      Ag. serv., forestry, fishing, and other 3/  131 299 509 662 816 811  
      Mining  84 71 102 117 127 118  
      Construction  1,318 1,048 1,771 2,205 2,645 2,772  
      Manufacturing  8,226 7,327 6,858 6,593 6,653 6,716  
      Transportation and public utilities  804 1,025 1,101 1,118 1,182 1,112  
      Wholesale trade  682 1,585 1,064 1,048 1,130 1,064  
      Retail trade  4,770 5,040 6,272 7,338 7,712 8,028  
      Finance, insurance, and real estate  1,597 1,982 2,021 2,422 3,245 3,253  
      Services  3,217 4,966 8,222 9,282 10,719 11,184  
    Government and government enterprises  8,587 10,023 11,025 11,245 11,683 11,895  
      Federal, civilian  199 182 215 216 231 249  
      Military  256 187 281 216 198 202  
      State and local  8,132 9,654 10,529 10,813 11,254 11,444  
        State    6,515 7,099 6,894 6,973 7,124  
        Local    3,139 3,430 3,919 4,281 4,320  
               
   
Income and Payroll by Industry for De Kalb County, IL      
   
     
Year 1970 1980 1990 1995 1999 2000  
Earnings by place of work  204,701 439,261 781,965 961,501 1,201,322 1,276,327  
Less: Personal cont. for social insurance  5,482 15,968 34,785 46,577 56,859 58,639  
Plus: Adjustment for residence   10,758 63,608 168,738 244,088 414,625 459,022  
Equals: Net earnings by place of residence  209,977 486,901 915,918 1,159,012 1,559,088 1,676,710  
Plus: Dividends, interest, and rent   39,442 133,402 257,661 350,759 461,376 478,778  
Plus: Transfer payments  14,602 64,776 130,293 194,990 219,745 230,650  
Equals: Personal income  264,021 685,079 1,303,872 1,704,761 2,240,209 2,386,138  
Nonfarm personal income  254,355 686,716 1,268,864 1,690,696 2,220,927 2,350,346  
Farm personal income  9,666 -1,637 35,008 14,065 19,282 35,792  
Population (number of persons)  71,630 74,699 78,347 82,810 88,010 89,253  
Per capita personal income (dollars)  3,686 9,171 16,642 20,586 25,454 26,735  
Earnings by place of work              
Wage and salary disbursements  162,051 351,832 595,547 752,045 949,993 998,815  
Other labor income  12,292 46,174 88,230 114,082 128,776 133,301  
Proprietors' income  30,358 41,255 98,188 95,374 122,553 144,211  
Farm proprietors' income  7,408 -6,355 28,874 7,496 11,179 28,024  
Nonfarm proprietors' income  22,950 47,610 69,314 87,878 111,374 116,187  
Earnings by Industry (by place of work)    
Farm earnings  9,666 -1,637 35,008 14,065 19,282 35,792  
Nonfarm earnings  195,035 440,898 746,957 947,436 1,182,040 1,240,535  
Private earnings  141,784 314,409 511,420 653,807 816,887 855,760  
Ag. serv., forestry, fishing, and other  1,512 4,065 8,039 11,440 16,429 14,720  
Agricultural services  1,470 3,983 7,878 11,311      
Forestry, fishing, and other     82 161 129        
Forestry  0 0   0 0 0    
Fishing    82 158 129        
Other  0 0 0 0 0 0    
Mining  588 2,977 3,584 4,677 5,008 4,950  
Metal mining  0 0 0 0 0 0  
Coal mining      199 204      
Oil and gas extraction        514      
Nonmetallic minerals, except fuels        3,959      
Construction  15,016 21,403 47,822 68,302 88,602 92,287  
General building contractors  2,698 3,361 7,823 11,952 14,453 16,226  
Heavy construction contractors  2,708 3,076 4,735 4,210 5,535 2,905  
Special trade contractors  9,610 14,966 35,264 52,140 68,614 73,156  
Manufacturing  64,739 130,142 183,937 220,230 257,350 268,730  
Nondurable goods  11,864 23,449 58,503 51,660 35,183 36,331  
Food and kindred products  1,764 6,636 15,143 4,556 2,845 2,586  
Textile mill products  0 0 0 0      
Apparel and other textile products            743  
Paper and allied products               
Printing and publishing  4,813 13,050 25,578 29,339 12,819 14,885  
Chemicals and allied products  545 1,878 10,377 8,788      
Petroleum and coal products  0 0 0 0 0 0  
Tobacco products  0 0 0 0 0 0  
Rubber and misc. plastics products      5,550 6,467 9,203 8,904  
Leather and leather products  0 0 0 0 0 0  
Durable goods  52,875 106,693 125,434 168,570 222,167 232,399  
Lumber and wood products    472 1,676 6,673 11,029 13,850  
Furniture and fixtures          13,394 14,101  
Primary metal industries  11,171 13,937 13,010 17,488 18,853 20,752  
Fabricated metal products  5,106 22,951 23,422 32,511 31,004 34,293  
Industrial machinery and equipment  4,705 13,246 20,098 35,207 47,456 46,975  
Electronic and other electric equipment  24,543 47,520 45,530 47,936 87,348 90,772  
Motor vehicles and equipment  0 97   155      
Other transportation equipment  0 0 0   0 0  
Ordnance  0            
Stone, clay, and glass products  402 932 6,635 7,416 3,696 3,775  
Instruments and related products  82 0          
Miscellaneous manufacturing industries          1,850 836  
Transportation and public utilities  7,755 20,565 34,961 37,898 48,271 47,146  
Railroad transportation  537 1,839 1,828 2,340 2,559 2,520  
Trucking and warehousing  3,155 6,488 11,888 19,559 26,717 28,418  
Water transportation  0 0 0 0      
Other transportation        5,936      
Local and interurban passenger transit  240 758 907   4,090    
Transportation by air               
Pipelines, except natural gas  0 0 0 0 0 0  
Transportation services  315 690 913 1,334 1,968 2,164  
Communications  3,184 9,873   7,495 5,501 4,622  
Electric, gas, and sanitary services        2,568 3,411 3,222  
Wholesale trade  6,020 29,712 21,472 27,528 31,641 30,576  
Retail trade  22,176 41,219 71,305 85,144 102,215 109,222  
Building materials and garden equipment  2,634 2,875 7,935 7,310 10,440 12,486  
General merchandise stores  2,069 3,649 5,623 7,970 13,218 13,723  
Food stores  3,531 7,701 11,438 12,388 11,781 12,341  
Automotive dealers and service stations  5,012 8,103 15,071 18,472 23,780 23,900  
Apparel and accessory stores  1,301 2,058 1,861 1,288 1,974 1,994  
Home furniture and furnishings stores  1,112 3,274 4,995 5,099 4,560 3,638  
Eating and drinking places  3,157 7,940 14,677 20,945 23,192 26,092  
Miscellaneous retail  3,360 5,619 9,705 11,672 13,270 15,048  
Finance, insurance, and real estate  6,322 13,845 21,143 37,973 50,579 49,806  
Depository & non-depository institutions  3,592 7,967   17,870      
Other finance, insurance, & real estate  2,730 5,878   20,103      
Security & commodity brokers  0   603 678 2,882 3,373  
Insurance carriers  217 593 1,603 1,580 947 884  
Insurance agents, brokers, and services  1,295 2,414 6,644 6,397 6,136 6,231  
Real estate  730 2,045 2,808 8,479 12,357 10,936