Kane County                                
       
Data Source: Bureau of Economic Analysis    
Economic Overview for Kane County, Illinois          
   
Year
1970 1980 1990 1995 1999 2000  
Personal income 1,174,394 3,181,741 6,774,791 8,838,941 11,292,934 12,197,330  
Nonfarm personal income 1,165,709 3,177,708 6,749,525 8,817,498 11,274,865 12,176,277  
  Farm personal income 8,685 4,033 25,266 21,443 18,069 21,053  
Net earnings by place of residence 952,456 2,404,429 5,067,338 6,611,814 8,474,468 9,220,267  
Transfer payments 65,623 286,103 547,708 772,895 896,337 959,835  
Income maintenance 1,923 19,627 40,499 69,316 62,015 60,645  
Unemployment insurance benefit payments 3,048 36,195 25,160 35,800 40,092 42,256  
Retirement and other 60,652 230,281 482,049 667,779 794,230 856,934  
Dividends, interest, and rent 156,315 491,209 1,159,745 1,454,232 1,922,129 2,017,228  
Population (number of persons) 251,879 278,852 319,491 356,995 396,371 407,361  
Per capita personal income 4,663 11,410 21,205 24,759 28,491 29,942  
Per capita net earnings 3,781 8,623 15,861 18,521 21,380 22,634  
Per capita transfer payments   261 1,026 1,714 2,165 2,261 2,356  
Per capita income maintenance   8 70 127 194 156 149  
Per capita unemployment insurance benefits 12 130 79 100 101 104  
Per capita retirement & other 241 826 1,509 1,871 2,004 2,104  
Per capita dividends, interest, & rent 621 1,762 3,630 4,074 4,849 4,952  
Total earnings (place of work, $000) 812,509 1,988,329 4,179,161 5,563,883 7,346,117 7,903,237  
Wage and salary disbursements 687,174 1,620,690 3,437,151 4,562,893 6,192,406 6,687,408  
Other labor income 47,318 195,926 455,521 617,914 669,695 706,578  
Proprietors' income 78,017 171,713 286,489 383,076 484,016 509,251  
Nonfarm proprietors' income 72,566 173,941 271,118 375,550 484,432 505,909  
Farm proprietors' income 5,451 -2,228 15,371 7,526 -416 3,342  
Total full- and part- time employment (number of persons) 110,042 133,617 175,498 197,378 232,035 242,189  
Wage and salary jobs (number of persons) 97,508 116,686 151,012 169,556 199,049 208,163  
Number of proprietors (number of persons) 12,534 16,931 24,486 27,822 32,986 34,026  
Number of nonfarm proprietors (number of persons) 11,257 15,868 23,686 27,132 32,321 33,370  
Number of farm proprietors (number of persons) 1,277 1,063 800 690 665 656  
Average earnings per job 7,384 14,881 23,813 28,189 31,660 32,633  
Average wage and salary disbursements 7,047 13,889 22,761 26,911 31,110 32,126  
Average nonfarm proprietors' income 6,446 10,962 11,446 13,842 14,988 15,161  
           
         
Employment by Industry for Kane County, Illinois        
   
     
   
Year 1970 1980 1990 1995 1999 2000  
Total full- and part-time employment 110,042 133,617 175,498 197,378 232,035 242,189  
  Wage and salary employment 97,508 116,686 151,012 169,556 199,049 208,163  
  Proprietors' employment 12,534 16,931 24,486 27,822 32,986 34,026  
    Farm proprietors' employment 1,277 1,063 800 690 665 656  
Nonfarm proprietor's employment 11,257 15,868 23,686 27,132 32,321 33,370  
  2,031 1,828 1,494 1,399 1,487 1,512    
Employment by Industry (by place of work)    
  Farm employment  
  Nonfarm employment 108,011 131,789 174,004 195,979 230,548 240,677  
    Private employment 94,113 117,649 153,752 173,079 205,416 214,184  
      Ag. serv., forestry, fishing, and other 3/ 400 717 1,708 2,291 2,842 2,957  
      Mining 169 217 278 245 245 226  
      Construction 4,792 5,160 10,975 11,039 13,103 14,284  
      Manufacturing 36,317 35,989 33,732 37,933 41,729 41,804  
      Transportation and public utilities 3,612 4,600 4,694 4,951 6,543 6,777  
      Wholesale trade 3,872 6,538 9,339 10,079 10,864 11,325  
      Retail trade 18,773 25,184 32,724 33,335 34,634 35,665  
      Finance, insurance, and real estate 6,213 10,448 14,745 14,725 18,934 19,050  
      Services 19,965 28,796 45,557 58,481 76,522 82,096  
    Government and government enterprises 13,898 14,140 20,252 22,900 25,132 26,493  
      Federal, civilian 1,611 1,546 1,858 1,754 1,864 2,078  
      Military 914 674 1,118 929 892 904  
      State and local 11,373 11,920 17,276 20,217 22,376 23,511  
        State (N) 1,939 2,133 2,060 2,101 2,137  
        Local (N) 9,981 15,143 18,157 20,275 21,374  
           
   
Income and Payroll by Industry for Kane County, Illinios       
   
     
Year 1970 1980 1990 1995 1999 2000  
Earnings by place of work 812,509 1,988,329 4,179,161 5,563,883 7,346,117 7,903,237  
Less: Personal cont. for social insurance 27,115 89,548 231,730 329,811 422,039 447,923  
Plus: Adjustment for residence 167,062 505,648 1,119,907 1,377,742 1,550,390 1,764,953  
Equals: Net earnings by place of residence 952,456 2,404,429 5,067,338 6,611,814 8,474,468 9,220,267  
Plus: Dividends, interest, and rent 156,315 491,209 1,159,745 1,454,232 1,922,129 2,017,228  
Plus: Transfer payments 65,623 286,103 547,708 772,895 896,337 959,835  
Equals: Personal income 1,174,394 3,181,741 6,774,791 8,838,941 11,292,934 12,197,330  
Nonfarm personal income 1,165,709 3,177,708 6,749,525 8,817,498 11,274,865 12,176,277  
Farm personal income 8,685 4,033 25,266 21,443 18,069 21,053  
Population (number of persons) 251,879 278,852 319,491 356,995 396,371 407,361  
Per capita personal income (dollars) 4,663 11,410 21,205 24,759 28,491 29,942  
Earnings by place of work 687,174 1,620,690 3,437,151 4,562,893 6,192,406 6,687,408  
Wage and salary disbursements  
Other labor income 47,318 195,926 455,521 617,914 669,695 706,578  
Proprietors' income 78,017 171,713 286,489 383,076 484,016 509,251  
Farm proprietors' income 5,451 -2,228 15,371 7,526 -416 3,342  
Nonfarm proprietors' income 72,566 173,941 271,118 375,550 484,432 505,909  
Earnings by Industry (by place of work) 8,685 4,033 25,266 21,443 18,069 21,053  
Farm earnings  
Nonfarm earnings 803,824 1,984,296 4,153,895 5,542,440 7,328,048 7,882,184  
Private earnings 697,633 1,755,148 3,508,073 4,727,497 6,256,277 6,738,507  
Ag. serv., forestry, fishing, and other   2,706 8,810 31,253 47,092 66,534 69,880    
Agricultural services       45,857 64,926 68,168    
Forestry, fishing, and other       1,235 1,608 1,712    
Forestry                
Fishing              
Other 0 0 0 0 0 0  
Mining 1,688 9,846 5,442 6,475 7,782 7,153  
Metal mining 0 0 0 0 0 0  
Coal mining   285 416 544 316 314  
Oil and gas extraction 542 7,625 430 340 801 991  
Nonmetallic minerals, except fuels 1,142 1,936 4,596 5,591 6,665 5,848  
Construction 54,331 109,070 364,990 406,803 568,157 638,265  
General building contractors 14,954 22,401 75,303 86,495 114,543 130,205  
Heavy construction contractors 10,339 13,279 27,603 22,063 56,535 72,436  
Special trade contractors 29,038 73,390 262,084 298,245 397,079 435,624  
Manufacturing 317,133 697,311 1,070,458 1,410,049 1,771,374 1,892,344  
Nondurable goods 81,781 184,815 397,561 532,454 712,726 749,789  
Food and kindred products 12,994 38,483 62,008 61,485 91,474 89,229  
Textile mill products         5,942 5,684  
Apparel and other textile products 6,622 9,568 9,031 5,182 9,634 11,534  
Paper and allied products 11,277 16,657 32,065 54,306 74,085 77,732  
Printing and publishing 18,435 44,717 145,558 123,141 135,454 145,012  
Chemicals and allied products 11,014 33,814 60,567 70,091 124,253 131,064  
Petroleum and coal products 1,591 6,139   3,970      
Tobacco products 0 0 0 0 0 0  
Rubber and misc. plastics products 13,179 34,271 84,451 207,719 266,049 283,428  
Leather and leather products     0        
Durable goods 235,352 512,496 672,897 877,595 1,058,648 1,142,555  
Lumber and wood products       30,481 36,490 35,352  
Furniture and fixtures 36,999 87,671 88,829 51,349 40,405 42,874  
Primary metal industries 14,323 22,517 43,591 34,298 62,313 66,967  
Fabricated metal products 29,012 98,735 110,240 136,908 176,180 178,522  
Industrial machinery and equipment 89,945 145,406 162,579 238,410 295,816 300,656  
Electronic and other electric equipment 33,878 73,727 125,523 226,806 307,240 373,181  
Motor vehicles and equipment 3,002 7,549 20,745 17,908 16,446 14,416  
Other transportation equipment       14,923 16,698 19,431  
Ordnance 245            
Stone, clay, and glass products 7,332 27,029 26,639 48,140 56,361 56,616  
Instruments and related products 2,723 21,728 42,744 49,856 32,022 33,845  
Miscellaneous manufacturing industries 10,232 21,167 18,438 28,516 18,677 20,695  
Transportation and public utilities 34,611 106,244 139,472 179,397 288,144 301,073  
Railroad transportation 8,453 23,447 20,616 21,056 20,834 20,511  
Trucking and warehousing 13,306 45,334 64,011 78,983 111,686 107,540  
Water transportation 0 0 0 0      
Other transportation 972 5,266 14,657 22,433   32,306  
Local and interurban passenger transit 696 2,623 2,009 6,000 7,395 8,208  
Transportation by air 88 440 908 1,700   2,291  
Pipelines, except natural gas 0 0 0 0 0 0  
Transportation services 188 2,203 11,740 14,733 18,883 21,807  
Communications 8,252 26,531 31,101 39,413 45,353 65,589  
Electric, gas, and sanitary services 3,628 5,666 9,087 17,512 81,880    
Wholesale trade 39,433 140,657 299,604 405,842 528,294 573,230  
Retail trade 98,104 239,392 444,558 484,680 583,809 620,804  
Building materials and garden equipment 8,080 17,628 41,160 47,933 61,375 67,985  
General merchandise stores 21,375 30,490 41,267 57,487 55,611 59,951  
Food stores 12,912 38,854 65,919 63,666 69,929 77,374  
Automotive dealers and service stations 19,271 40,349 77,327 80,367 104,719 111,170  
Apparel and accessory stores 4,839 13,255 19,215 18,462 20,482 22,690  
Home furniture and furnishings stores 5,615 10,268 28,949 32,768 39,769 38,172  
Eating and drinking places 15,055 45,589 89,443 99,740 137,986 142,272  
Miscellaneous retail 10,957 42,959 81,278 84,257 93,938 101,190  
Finance, insurance, and real estate 30,332 98,762 259,931 331,171 477,381 469,352  
Depository & non-depository institutions 10,184 32,039 120,771 164,203 255,845 225,768  
Other finance, insurance, & real estate 20,148 66,723 139,160 166,968 221,536 243,584  
Security & commodity brokers     1,413 4,453 16,982 19,659  
Insurance carriers 8,467 42,193 83,741 49,985 48,867 47,381  
Insurance agents, brokers, and services 5,333 11,833 36,421 40,050 49,703 61,315  
Real estate 4,792 12,180 26,412 60,843 87,007 86,998  
Combined real estate, insurance, etc.          
Holding and other investment offices 532 -899 -8,827 11,637 18,977 28,231  
Services 119,295 345,056 892,365 1,455,988 1,964,802 2,166,406  
Hotels and other lodging places 8,379 8,642 11,580 14,632 21,870 23,475  
Personal services 9,617 21,406 32,791 39,332 47,251 52,264  
Private households 3,376 5,411 5,954 7,359 7,725 8,215  
Business services 10,588 48,610 159,128 240,737 520,491 578,339  
Auto repair, services, and parking 5,650 13,227 36,287 51,145 66,029 69,414  
Miscellaneous repair services 2,712 9,439 57,315   18,563 17,526  
Amusement and recreation services 2,492 7,755 18,320 126,274 146,113 150,764  
Motion pictures 823 1,168   3,389 3,607 3,140  
Health services 40,900 146,408 347,900 463,403 564,255 640,744  
Legal services 5,040 19,149 41,482 54,309 67,804 79,544