Lake County                                
       
Data Source: Bureau of Economic Analysis    
   
Economic Overview for Lake County, Illinois          
   
Year
1970 1980 1990 1995 1999 2000  
Personal income 1,978,287 5,942,816 15,103,527 21,009,121 28,256,182 30,232,644  
  Nonfarm personal income 1,972,313 5,939,532 15,089,969 20,999,292 28,250,030 30,225,131  
  Farm personal income 5,974 3,284 13,558 9,829 6,152 7,513  
Net earnings by place of residence 1,587,450 4,594,839 11,091,364 15,325,334 20,632,257 22,345,139  
Transfer payments 83,913 377,554 781,974 1,189,145 1,434,379 1,545,633  
  Income maintenance 4,199 26,194 42,091 79,535 79,113 77,936  
  Unemployment insurance benefit payments 4,189 47,254 23,704 35,140 49,734 53,194  
  Retirement and other 75,525 304,106 716,179 1,074,470 1,305,532 1,414,503  
Dividends, interest, and rent 306,924 970,423 3,230,189 4,494,642 6,189,546 6,341,872  
Population (number of persons) 382,881 442,432 520,187 580,911 633,094 648,215  
Per capita personal income 5,167 13,432 29,035 36,166 44,632 46,640  
Per capita net earnings 4,146 10,385 21,322 26,382 32,590 34,472  
Per capita transfer payments 219 853 1,503 2,047 2,266 2,384  
  Per capita income maintenance   11 59 81 137 125 120  
  Per capita unemployment insurance benefits 11 107 46 60 79 82  
  Per capita retirement & other 197 687 1,377 1,850 2,062 2,182  
Per capita dividends, interest, & rent 802 2,193 6,210 7,737 9,777 9,784  
Total earnings (place of work, $000) 1,307,382 3,422,444 8,722,110 12,750,706 17,225,185 18,830,093  
  Wage and salary disbursements 1,083,301 2,614,303 6,674,726 9,666,977 13,567,305 14,986,444  
  Other labor income 96,660 427,722 1,066,282 1,474,267 1,696,464 1,795,520  
  Proprietors' income 127,421 380,419 981,102 1,609,462 1,961,416 2,048,129  
    Nonfarm proprietors' income 124,502 382,517 975,156 1,607,190 1,963,503 2,048,497  
    Farm proprietors' income 2,919 -2,098 5,946 2,272 -2,087 -368  
  166,939 211,198 298,929 349,818 405,568 418,601  
Total full- and part- time employment (number of persons)  
  Wage and salary jobs (number of persons) 149,219 184,373 256,352 297,997 348,797 359,797  
  Number of proprietors (number of persons) 17,720 26,825 42,577 51,821 56,771 58,804  
    Number of nonfarm proprietors (number of persons) 17,268 26,314 42,190 51,503 56,477 58,514  
    Number of farm proprietors (number of persons) 452 511 387 318 294 290  
Average earnings per job 7,831 16,205 29,178 36,450 42,472 44,983  
  Average wage and salary disbursements 7,260 14,179 26,037 32,440 38,897 41,652  
  Average nonfarm proprietors' income 7,210 14,537 23,113 31,206 34,766 35,009  
           
         
Employment by Industry for Kendall County, Illinois      
   
     
   
Year 1970 1980 1990 1995 1999 2000  
Total full- and part-time employment 166,939 211,198 298,929 349,818 405,568 418,601  
  Wage and salary employment 149,219 184,373 256,352 297,997 348,797 359,797  
  Proprietors' employment 17,720 26,825 42,577 51,821 56,771 58,804  
    Farm proprietors' employment 452 511 387 318 294 290  
    Nonfarm proprietors' employment 17,268 26,314 42,190 51,503 56,477 58,514  
  1,159 1,246 953 692 626 636    
Employment by Industry (by place of work)    
  Farm employment  
  Nonfarm employment 165,780 209,952 297,976 349,126 404,942 417,965  
    Private employment 111,219 157,707 241,534 294,017 342,379 355,207  
      Ag. serv., forestry, fishing, and other 943 1,555 4,233 6,052 (D) (D)  
      Mining 172 1,114 738 622 (D) (D)  
      Construction 6,763 8,015 16,050 18,662 21,258 22,382  
      Manufacturing 39,065 44,442 49,093 55,627 56,869 58,516  
      Transportation and public utilities 4,508 6,207 7,613 10,899 10,597 10,999  
      Wholesale trade 3,011 9,291 18,494 20,989 26,068 28,159  
      Retail trade 22,688 32,996 46,865 57,818 62,242 63,788  
      Finance, insurance, and real estate 7,295 12,284 24,082 30,653 37,523 39,563  
      Services 26,774 41,803 74,366 92,695 119,076 123,012  
    Government and government enterprises 54,561 52,245 56,442 55,109 62,563 62,758  
      Federal, civilian 8,990 8,365 9,277 6,539 6,137 6,286  
      Military 32,941 24,735 23,616 21,737 26,328 25,447  
      State and local 12,630 19,145 23,549 26,833 30,098 31,025  
        State (N) 1,290 1,603 1,572 1,606 1,632  
        Local (N) 17,855 21,946 25,261 28,492 29,393  
       
   
Income and Payroll by Industry for Lake County, Illinois      
   
     
Year 1970 1980 1990 1995 1999 2000  
Earnings by place of work 1,307,382 3,422,444 8,722,110 12,750,706 17,225,185 18,830,093  
Less: Personal cont. for social insurance 39,998 141,285 476,300 729,958 982,210 1,066,082  
Plus: Adjustment for residence 320,066 1,313,680 2,845,554 3,304,586 4,389,282 4,581,128  
Equals: Net earnings by place of residence 1,587,450 4,594,839 11,091,364 15,325,334 20,632,257 22,345,139  
Plus: Dividends, interest, and rent 306,924 970,423 3,230,189 4,494,642 6,189,546 6,341,872  
Plus: Transfer payments 83,913 377,554 781,974 1,189,145 1,434,379 1,545,633  
Equals: Personal income 1,978,287 5,942,816 15,103,527 21,009,121 28,256,182 30,232,644  
  Nonfarm personal income 1,972,313 5,939,532 15,089,969 20,999,292 28,250,030 30,225,131  
  Farm personal income 5,974 3,284 13,558 9,829 6,152 7,513  
  382,881 442,432 520,187 580,911 633,094 648,215  
Population (number of persons)  
Per capita personal income (dollars) 5,167 13,432 29,035 36,166 44,632 46,640  
  1,083,301 2,614,303 6,674,726 9,666,977 13,567,305 14,986,444  
   
Earnings by place of work  
  Wage and salary disbursements  
  Other labor income 96,660 427,722 1,066,282 1,474,267 1,696,464 1,795,520  
  Proprietors' income 127,421 380,419 981,102 1,609,462 1,961,416 2,048,129  
    Farm proprietors' income 2,919 -2,098 5,946 2,272 -2,087 -368  
    Nonfarm proprietors' income 124,502 382,517 975,156 1,607,190 1,963,503 2,048,497  
  5,974 3,284 13,558 9,829 6,152 7,513    
Earnings by Industry (by place of work)    
  Farm earnings    
  Nonfarm earnings 1,301,408 3,419,160 8,708,552 12,740,877 17,219,033 18,822,580    
    Private earnings 871,844 2,573,035 6,990,728 10,653,947 14,492,937 15,986,590    
      Ag. serv., forestry, fishing, and other 7,046 18,487 84,612 130,115 (D) (D)  
        Agricultural services 6,933 18,323 84,464 129,808 228,755 235,115  
        Forestry, fishing, and other 113 164 148 307 (D) (D)  
          Forestry 60 109 (D) (D) (D) (D)  
          Fishing 53 55 (D) (D) (D) (D)  
          Other 0 0 0 0 0 0  
      Mining 2,470 46,298 14,989 11,559 (D) (D)  
        Metal mining (L) (L) -85 (L) (L) (L)  
        Coal mining (L) 675 604 759 1,193 1,183  
        Oil and gas extraction (D) (D) 1,785 (D) (D) (D)  
        Nonmetallic minerals, except fuels (D) (D) 12,685 (D) (D) (D)  
      Construction 76,846 190,849 536,398 751,682 1,043,394 1,127,758  
        General building contractors 19,535 40,560 143,850 246,803 276,086 291,683  
        Heavy construction contractors 9,611 42,127 52,035 56,578 70,126 71,419  
        Special trade contractors 47,700 108,162 340,513 448,301 697,182 764,656  
      Manufacturing 374,987 978,364 2,197,007 3,102,492 3,655,193 3,809,476  
        Nondurable goods 159,900 529,823 1,342,546 1,878,994 2,195,300 2,300,886  
          Food and kindred products 30,112 55,374 105,741 84,622 75,327 83,019  
          Textile mill products (D) (D) (D) (D) 3,661 (D)  
          Apparel and other textile products (D) (D) 15,976 11,586 4,253 5,388  
          Paper and allied products 8,521 22,064 48,518 85,847 107,724 143,390  
          Printing and publishing 23,404 45,863 122,363 125,968 209,913 229,014  
          Chemicals and allied products 79,155 383,823 (D) 1,376,951 1,546,198 1,540,078  
          Petroleum and coal products 0 0 7,296 7,845 (D) 10,310  
          Tobacco products 0 0 0 0 0 0  
          Rubber and misc. plastics products 14,123 15,362 61,266 166,730 233,537 283,426  
          Leather and leather products (D) (D) (D) (D) (D) (D)  
        Durable goods 215,087 448,541 854,461 1,223,498 1,459,893 1,508,590  
          Lumber and wood products 6,186 5,910 22,530 33,896 15,401 15,369  
          Furniture and fixtures 369 9,696 17,860 6,676 13,010 17,500  
          Primary metal industries 25,789 27,753 18,325 51,699 71,055 73,186  
          Fabricated metal products 23,362 48,199 111,139 161,311 215,393 216,909  
          Industrial machinery and equipment 83,164 208,000 179,288 358,283 352,609 380,384  
          Electronic and other electric equipment 23,531 56,655 115,670 141,056 181,613 166,043  
          Motor vehicles and equipment 124 706 15,244 17,540 28,374 27,723  
          Other transportation equipment 7,375 6,727 9,591 6,293 6,121 6,059  
          Ordnance 0 (N) (N) (N) (N) (N)  
          Stone, clay, and glass products 32,397 56,871 49,325 60,150 58,049 63,223  
          Instruments and related products 9,659 23,866 297,407 349,172 481,411 510,221  
          Miscellaneous manufacturing industries 3,131 4,158 18,082 37,422 36,857 31,973  
      Transportation and public utilities 41,800 137,082 298,391 591,090 626,874 658,701  
        Railroad transportation 3,904 8,641 7,263 8,934 (D) (D)  
        Trucking and warehousing 9,407 27,343 78,412 118,183 125,590 134,938  
        Water transportation 485 1,388 4,284 3,702 3,859 (D)  
        Other transportation 4,834 21,973 63,292 97,589 (D) 174,204  
          Local and interurban passenger transit 4,040 9,231 10,245 30,376 46,293 48,098  
          Transportation by air 245 391 6,455 8,986 31,006 34,125  
          Pipelines, except natural gas 0 0 0 0 (D) 0  
          Transportation services 549 12,351 46,592 58,227 78,069 91,981  
        Communications 11,205 34,634 45,895 87,689 85,036 95,054  
        Electric, gas, and sanitary services 11,965 43,103 99,245 274,993 (D) 241,725  
      Wholesale trade 31,103 213,761 800,994 1,035,574 1,654,568 2,131,353  
      Retail trade 139,565 331,790 764,204 1,065,601 1,439,706 1,586,886  
        Building materials and garden equipment 9,564 21,160 53,140 60,986 75,762 84,971  
        General merchandise stores 15,367 39,269 52,626 92,987 94,710 97,722  
        Food stores 37,861 47,776 100,999 110,888 122,780 133,702  
        Automotive dealers and service stations 30,194 66,597 150,663 195,213 262,824 280,464  
        Apparel and accessory stores 7,819 18,516 41,196 43,719 51,529 55,015  
        Home furniture and furnishings stores 6,314 13,567 49,111 73,015 113,113 120,795  
        Eating and drinking places 17,784 57,364 124,287 177,549 235,900 248,070  
        Miscellaneous retail 14,662 67,541 192,182 311,244 483,088 566,147  
      Finance, insurance, and real estate 42,269 104,188 507,466 1,076,415 1,512,021 1,667,092  
        Depository & non-depository institutions 14,317 41,299 135,581 206,044 443,725 474,741  
        Other finance, insurance, & real estate 27,952 62,889 371,885 870,371 1,068,296 1,192,351  
          Security & commodity brokers 283 4,921 37,768 45,689 88,377 146,348  
          Insurance carriers 4,064 9,228 232,365 323,016 489,742 490,850  
          Insurance agents, brokers, and services 10,581 23,885 77,939 111,094 112,654 125,739  
          Real estate 9,802 26,241 54,017 233,039 230,573 237,458  
          Combined real estate, insurance, etc. 1,547 2,042 (N) (N) (N) (N)  
          Holding and other investment offices 1,675 -3,428 -30,204 157,533 146,950 191,956  
      Services 155,758 552,216 1,786,667 2,889,419 4,312,052 4,748,179  
        Hotels and other lodging places 3,167 7,766 14,862 14,488 24,574 27,135