McHenry County                                
       
Data Source: Bureau of Economic Analysis    
   
Economic Overview for McHenry County, Illinois          
   
Year
1970 1980 1990 1995 1999 2000  
Personal income 521,871 1,712,125 4,069,023 5,815,354 7,726,613 8,261,986  
  Nonfarm personal income 513,001 1,708,651 4,030,146 5,809,967 7,715,342 8,247,884  
  Farm personal income 8,870 3,474 38,877 5,387 11,271 14,102  
Net earnings by place of residence 421,656 1,324,153 3,123,830 4,440,062 5,994,664 6,436,311  
Transfer payments 31,649 133,620 290,103 438,358 526,326 571,908  
Income maintenance 893 3,306 8,197 19,478 19,705 18,645  
Unemployment insurance benefit payments 1,644 17,632 15,260 20,959 26,413 25,893  
Retirement and other 29,112 112,682 266,646 397,921 480,208 527,370  
Dividends, interest, and rent 68,566 254,352 655,090 936,934 1,205,623 1,253,767  
Population (number of persons) 111,683 148,132 185,409 228,762 255,448 261,696  
Per capita personal income 4,673 11,558 21,946 25,421 30,247 31,571  
Per capita net earnings 3,775 8,939 16,848 19,409 23,467 24,595  
Per capita transfer payments 283 902 1,565 1,916 2,060 2,185  
Per capita income maintenance 8 22 44 85 77 71  
Per capita unemployment insurance benefits   15 119 82 92 103 99  
Per capita retirement & other 261 761 1,438 1,739 1,880 2,015  
Per capita dividends, interest, & rent 614 1,717 3,533 4,096 4,720 4,791  
Total earnings (place of work) 295,505 757,891 1,803,983 2,600,322 3,444,532 3,604,327  
Wage and salary disbursements 231,282 577,303 1,386,092 2,045,947 2,854,044 2,988,423  
Other labor income 17,420 73,898 192,439 286,774 301,027 310,957  
Proprietors' income 46,803 106,690 225,452 267,601 289,461 304,947  
Nonfarm proprietors' income 41,416 109,315 198,950 273,795 290,441 302,612  
Farm proprietors' income 5,387 -2,625 26,502 -6,194 -980 2,335  
Total full- and part- time employment (number of persons) 42,260 56,762 83,773 102,070 114,556 117,504  
Wage and salary jobs (number of persons) 34,866 45,401 65,984 80,863 91,734 94,029  
Number of proprietors (number of persons) 7,394 11,361 17,789 21,207 22,822 23,475  
Number of nonfarm proprietors (number of persons) 5,940 9,943 16,696 20,189 21,818 22,484  
Number of farm proprietors (number of persons) 1,454 1,418 1,093 1,018 1,004 991  
Average earnings per job 6,993 13,352 21,534 25,476 30,069 30,674  
Average wage and salary disbursements 6,633 12,716 21,006 25,301 31,112 31,782  
Average nonfarm proprietors' income 6,972 10,994 11,916 13,562 13,312 13,459  
           
         
Employment by Industry for McHenry County, Illinois      
   
     
   
Year 1970 1980 1990 1995 1999 2000  
Total full- and part-time employment 42,260 56,762 83,773 102,070 114,556 117,504  
Wage and salary employment 34,866 45,401 65,984 80,863 91,734 94,029  
Proprietors' employment 7,394 11,361 17,789 21,207 22,822 23,475  
Farm proprietors' employment 1,454 1,418 1,093 1,018 1,004 991  
Nonfarm proprietors' employment 5,940 9,943 16,696 20,189 21,818 22,484  
Employment by Industry (by place of work) 2,403 2,400 1,966 1,681 1,635 1,648    
Farm employment    
Nonfarm employment 39,857 54,362 81,807 100,389 112,921 115,856  
 Private employment 35,154 47,677 73,516 90,470 101,661 104,061  
Ag. serv., forestry, fishing, and other 161 524 1,292 1,867 2,184 2,312  
Mining 258 351 222 179 180 178  
Construction 2,627 3,148 7,488 8,440 10,927 11,287  
Manufacturing 15,407 17,076 20,654 24,002 23,379 23,285  
Transportation and public utilities 1,298 1,714 2,782 3,327 3,450 3,610  
Wholesale trade 737 1,959 3,652 4,528 5,668 6,010  
Retail trade 6,513 8,728 13,244 17,196 19,325 19,901  
Finance, insurance, and real estate 2,379 3,919 5,209 6,436 7,639 8,078  
Services 5,774 10,258 18,973 24,495 28,909 29,400  
Government and government enterprises 4,703 6,685 8,291 9,919 11,260 11,795    
Federal, civilian 274 334 473 530 564 612    
Military 401 358 646 580 547 554  
State and local 4,028 5,993 7,172 8,809 10,149 10,629  
State (N) 243 232 218 223 226  
Local (N) 5,750 6,940 8,591 9,926 10,403  
           
   
Income & Payroll by Industry for McHenry County, Illinois      
   
     
Year 1970 1980 1990 1995 1999 2000  
Earnings by place of work 295,505 757,891 1,803,983 2,600,322 3,444,532 3,604,327  
Less: Personal cont. for social insurance 10,013 33,664 104,130 158,046 206,919 212,656  
Plus: Adjustment for residence 136,164 599,926 1,423,977 1,997,786 2,757,051 3,044,640  
Equals: Net earnings by place of residence 421,656 1,324,153 3,123,830 4,440,062 5,994,664 6,436,311  
Plus: Dividends, interest, and rent 68,566 254,352 655,090 936,934 1,205,623 1,253,767  
Plus: Transfer payments 31,649 133,620 290,103 438,358 526,326 571,908  
Equals: Personal income 521,871 1,712,125 4,069,023 5,815,354 7,726,613 8,261,986  
Nonfarm personal income 513,001 1,708,651 4,030,146 5,809,967 7,715,342 8,247,884  
Farm personal income 8,870 3,474 38,877 5,387 11,271 14,102  
Population (number of persons) 111,683 148,132 185,409 228,762 255,448 261,696  
Per capita personal income (dollars) 4,673 11,558 21,946 25,421 30,247 31,571  
Earnings by place of work 231,282 577,303 1,386,092 2,045,947 2,854,044 2,988,423    
Wage and salary disbursements    
Other labor income 17,420 73,898 192,439 286,774 301,027 310,957    
Proprietors' income 46,803 106,690 225,452 267,601 289,461 304,947  
Farm proprietors' 5,387 -2,625 26,502 -6,194 -980 2,335  
income  
Nonfarm proprietors' income 41,416 109,315 198,950 273,795 290,441 302,612  
Earnings by Industry (by place of work) 8,870 3,474 38,877 5,387 11,271 14,102  
Farm earnings  
Nonfarm earnings 286,635 754,417 1,765,106 2,594,935 3,433,261 3,590,225    
Private earnings 258,679 666,621 1,573,756 2,308,425 3,052,789 3,173,117    
Ag. serv., forestry, fishing, and other 1,334 6,379 20,752 30,828 43,413 47,296    
Agricultural services 1,320 6,328 20,358          
Forestry, fishing, & other   51 394          
Forestry              
Fishing              
Other 0 0 0 0 0 0  
Mining 3,709 9,179 7,588 5,615 7,176 7,318  
Metal mining 0 0 0 0 0 0  
Coal mining   58 414 83      
Oil and gas extraction 181 3,383 745 157 700 867  
Nonmetallic minerals, except fuels 3,524 5,738 6,429 5,375      
Construction 28,055 64,956 244,755 290,566 441,480 467,114  
General building contractors 7,542 16,861 57,985 62,344 66,004 77,857  
Heavy construction contractors 4,872 10,798 19,963 31,516 48,461 52,623  
Special trade contractors 15,641 37,297 166,807 196,706 327,015 336,634  
Manufacturing 123,778 293,062 591,735 860,049 1,012,867 1,016,130  
Nondurable goods 14,554 63,277 181,382 252,440 252,425 268,662  
Food and kindred products 3,118 16,319 20,840 26,102 34,997 39,635  
Textile mill products         2,817 3,089  
Apparel and other textile products     2,673 4,361 3,000 3,495  
Paper and allied products 1,890 3,131 4,767 6,288 12,826 12,350  
Printing and publishing 3,922 23,010 63,746 70,371 92,818 98,671  
Chemicals and allied products 3,679 12,144 26,662 41,947 36,306 35,742  
Petroleum and coal products 0 0 3,563 5,834      
Tobacco products 0 0 0 0 0 0  
Rubber and misc. plastics products 1,167 7,497 56,825 95,150 60,731 67,040  
Leather and leather products 118 0          
Durable goods 109,224 229,785 410,353 607,609 760,442 747,468  
Lumber and wood products 1,080 1,154 1,556 4,273 6,681 8,136  
Furniture and fixtures 150 1,164 1,846 5,561 5,226 5,749  
Primary metal industries 21,888 34,591 42,515 46,942 61,052 58,181  
Fabricated metal products 9,710 25,650 70,113 100,974 134,806 139,025  
Industrial machinery and equipment 19,943 48,054 84,172 214,961 239,045 233,884  
Electronic and other electric equipment 45,543 78,162 134,754 133,253 141,991 161,995  
Motor vehicles and equipment 3,997 15,866   42,919      
Other transportation equipment       1,279      
Ordnance 0            
Stone, clay, and glass products 3,746 5,423 18,401 20,881 27,154 27,581  
Instruments and related products 1,382 17,472 34,342 29,027 90,621 55,612  
Miscellaneous manufacturing industries     3,092 7,539 10,410 8,282  
Transportation and public utilities 13,418 35,968 84,373 109,677 139,356 145,972  
Railroad transportation 1,326 3,627 3,148   4,304 4,310  
Trucking and warehousing 6,120 16,998 48,597 57,648 78,156 79,454  
Water transportation 0 50 210   420 373  
Other transportation     11,953 19,595 22,660 25,732  
Local and interurban passenger transit 315 552 1,108 6,659 2,973 6,035  
Transportation by air 213 288 7,023 5,968 10,982 10,608  
Pipelines, except natural gas 0 0 0 0 0 0  
Transportation services     3,822 6,968 8,705 9,089  
Communications 1,463 6,705 7,083 10,258 14,608 16,291  
Electric, gas, and sanitary services     13,382 16,274 19,208 19,812  
Wholesale trade 7,009 31,413 94,771 166,182 252,078 288,269  
Retail trade 36,166 79,949 164,030 242,133 304,110 331,858  
Building materials and garden equipment 4,782 5,362 10,683 21,381 30,234 37,923  
General merchandise stores 2,450 5,750 15,255 25,541 29,816 30,859  
Food stores 4,506 13,567 29,284 36,221 37,946 43,383  
Automotive dealers and service stations 10,925 20,199 36,712 52,768 72,166 73,988  
Apparel and accessory stores 1,251 4,446 3,656 4,848 4,949 5,273  
Home furniture and furnishings stores 1,295 3,590 10,393 14,283 19,607 21,723  
Eating and drinking places 6,592 17,549 35,024 49,876 67,466 72,860  
Miscellaneous retail 4,365 9,486 23,023 37,215 41,926 45,849  
Finance, insurance, and real estate 9,242 24,349 47,811 100,930 139,782 147,534  
Depository & non-depository institutions 3,461 11,329 24,631 35,531 45,052 46,087  
Other finance, insurance, & real estate 5,781 13,020 23,180 65,399 94,730 101,447  
Security & commodity brokers   191 319 2,946 7,453 8,216  
Insurance carriers 500 1,161 6,234 3,932 7,437 8,982  
Insurance agents, brokers, and services 1,738 5,404 15,891 19,344 25,970 29,033  
Real estate 3,185 6,380 9,742 33,937 46,399 47,139  
Combined real estate, insurance, etc. 178 281          
Holding and other investment offices 177 -397 -9,006 5,240 7,471 8,077  
Services 35,968 121,366 317,941 502,445 712,527 721,626  
Hotels and other lodging places 454 1,225   4,321 4,355 4,957  
Personal services 4,604 8,487 15,793 22,889 29,067 30,313  
Private households 1,440 1,663 2,275   2,969 3,150  
Business services 3,771 25,108 63,309 118,661 210,042 187,633  
Auto repair, services, and parking 1,546 5,755 20,812 30,778 35,854 37,021  
Miscellaneous repair services 1,299 5,305 10,117 13,224 15,131 14,826  
Amusement and recreation services 1,607 4,644 11,313 17,434 22,284 22,657  
Motion pictures 279 418 1,829 2,146 3,908 4,362  
Health services 12,555 40,075 100,515 163,043 216,762 229,158  
Legal services 2,481 8,980 19,806 23,107 29,583 32,231  
Educational services 1,257 1,896 5,555 7,834 12,479 13,706  
Social services   3,840 14,275 17,247 20,463 20,828  
Museums, botanical, zoological gardens 0 0          
Membership organizations 1,788 6,671 18,226 25,623 33,360 36,636  
Engineering and management services