Mortgage Term
5 yrs or less
Year Arm Average Mtg Amt Average Complaint Amt # of Cases
04 N  $                    129,089  $                      117,316 730
05 N  $                    195,747  $                      146,561 492
06 N  $                    279,659  $                      260,745 449
06 Y  $                    420,000  $                      462,378 1
07 N  $                    290,630  $                      233,491 132
07 Y  $                    182,817  $                      182,817 3
6 - 10 yrs
Year Arm Average Mtg Amt Average Complaint Amt # of Cases
04 N  $                    212,420  $                      164,379 83
05 N  $                    155,238  $                      150,362 99
06 N  $                    156,656  $                      142,462 139
07 N  $                    200,262  $                      166,856 53
07 Y  $                     59,736  $                        55,843 2
11 - 15 yrs
Year Arm Average Mtg Amt Average Complaint Amt # of Cases
04 N  $                    122,762  $                      110,257 389
04 Y  $                     66,267  $                        74,919 4
05 N  $                    125,362  $                      119,231 377
05 Y  $                    120,423  $                      114,451 2
06 N  $                     94,738  $                        94,862 552
06 Y  $                    132,174  $                      129,993 4
07 N  $                    103,361  $                      114,566 255
07 Y  $                    135,702  $                      128,307 7
16 - 20 yrs
Year Arm Average Mtg Amt Average Complaint Amt # of Cases
04 N  $                     98,581  $                        94,521 168
04 Y  $                    140,305  $                      139,396 7
05 N  $                    110,276  $                      110,882 180
05 Y  $                    106,309  $                        98,120 10
06 N  $                    105,127  $                      107,095 256
06 Y  $                    177,293  $                      175,015 8
07 N  $                    111,324  $                      118,515 125
07 Y  $                    122,699  $                      122,562 5
21 - 25 yrs
Year Arm Average Mtg Amt Average Complaint Amt # of Cases
04 N  $                    126,940  $                      124,436 40
05 N  $                    174,931  $                      184,401 51
05 Y  $                    948,650  $                      945,832 3
06 N  $                    149,694  $                      151,730 50
06 Y  $                    681,409  $                      680,686 3
07 N  $                    199,027  $                      199,420 28
07 Y  $                    227,625  $                      237,747 5
26 - 30 yrs
Year Arm Average Mtg Amt Average Complaint Amt # of Cases
04 N  $                    144,232  $                      140,546        3,321
04 Y  $                    170,382  $                      168,784        1,770
05 N  $                    151,028  $                      151,759        2,911
05 Y  $                    178,020  $                      179,872        4,677
06 N  $                    158,197  $                      160,833        3,325
06 Y  $                    196,258  $                      197,238       10,257
07 N  $                    177,749  $                      178,174        1,732
07 Y  $                    212,317  $                      213,246        4,987
Over 30 yrs
Year Arm Average Mtg Amt Average Complaint Amt # of Cases
04 N  $                    163,057  $                      158,774 627
04 Y  $                    195,561  $                      187,642 41
05 N  $                    166,243  $                      167,555 369
05 Y  $                    190,934  $                      189,481 102
06 N  $                    150,395  $                      139,619 262
06 Y  $                    211,096  $                      216,693 463
07 N  $                    152,560  $                      141,677 111
07 Y  $                    219,349  $                      229,137 240
Total
Year Arm Average Mtg Amt Average Complaint Amt # of Cases % of Total
04 N  $                    155,107  $                      142,048        6,306 77.6%
04 Y  $                    170,516  $                      168,848        1,823 22.4%       8,129
05 N  $                    153,957  $                      148,253        5,168 51.9%
05 Y  $                    178,566  $                      180,359        4,797 48.1%       9,965
06 N  $                    163,020  $                      160,711        5,630 34.4%
06 Y  $                    196,931  $                      198,136       10,743 65.6%      16,373
07 N  $                    171,609  $                      168,928        2,633 33.4%
07 Y  $                    212,352  $                      213,703        5,250 66.6%       7,883
FHA & VA
Year Arm Average Mtg Amt Average Complaint Amt # of Cases
04 N  $                    115,378  $                      141,149 130
04 Y  $                    170,725  $                      169,551 2          132
05 N  $                    134,085  $                      124,483 568
05 Y  $                    173,718  $                      171,858 44          612
06 N  $                    127,727  $                      125,149 964
06 Y  $                    168,328  $                      161,077 113       1,077
07 N  $                    132,356  $                      130,712 335
07 Y  $                    166,970  $                      161,573 33          368
Conventional, VA & FHA
Year Arm Average Mtg Amt Average Complaint Amt # of Cases % of Total
04 N  $                    154,304  $                      142,030        6,436 77.9%
04 Y  $                    170,517  $                      168,849        1,825 22.1%
05 N  $                    151,988  $                      145,895        5,736 54.2%
05 Y  $                    178,522  $                      180,281        4,841 45.8%
06 N  $                    157,857  $                      155,500        6,594 37.8%
06 Y  $                    196,633  $                      197,749       10,856 62.2%
07 N  $                    167,177  $                      164,613        2,968 36.0%
07 Y  $                    212,068  $                      213,377        5,283 64.0%
VA & FHA Conventional
2004 1.60% 98.40%
2005 5.79% 94.21%
2006 6.17% 93.83%
2007 4.46% 95.54%